December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $760 | 09 $570 | 10 $570 | 11 $570 | 12 $570 | 13 $760 | 14 $760 |
15 $760 | 16 $570 | 17 $570 | 18 $570 | 19 $570 | 20 $1002 | 21 $1002 |
22 $1002 | 23 $1002 | 24 $1203 | 25 $1203 | 26 | 27 | 28 |
29 | 30 $1002 | 31 $1002 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1002 | 02 $1002 | 03 | 04 | |||
05 $1002 | 06 $570 | 07 $570 | 08 $570 | 09 $570 | 10 | 11 |
12 $1002 | 13 $1002 | 14 $570 | 15 $570 | 16 $570 | 17 $760 | 18 $760 |
19 $760 | 20 $570 | 21 $570 | 22 $570 | 23 $570 | 24 | 25 |
26 | 27 $570 | 28 $570 | 29 $570 | 30 $570 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 $760 | 03 $570 | 04 $570 | 05 $570 | 06 $570 | 07 $760 | 08 $760 |
09 $760 | 10 $570 | 11 $570 | 12 $570 | 13 | 14 $1002 | 15 $1002 |
16 $1002 | 17 | 18 | 19 $570 | 20 $570 | 21 $760 | 22 $760 |
23 $760 | 24 $570 | 25 $570 | 26 $570 | 27 $570 | 28 $1002 | 29 $1002 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1002 | 02 $570 | 03 $570 | 04 $570 | 05 $570 | 06 $1002 | 07 $1002 |
08 $1002 | 09 $570 | 10 $570 | 11 $570 | 12 $570 | 13 | 14 |
15 $760 | 16 $570 | 17 $570 | 18 $570 | 19 $570 | 20 $760 | 21 $760 |
22 $760 | 23 $570 | 24 $570 | 25 $570 | 26 $570 | 27 $1002 | 28 $1002 |
29 $1002 | 30 $570 | 31 $570 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 | 03 | 04 | |||
05 | 06 $570 | 07 $570 | 08 $570 | 09 $938 | 10 $938 | 11 $938 |
12 $938 | 13 $938 | 14 $570 | 15 $570 | 16 $570 | 17 $760 | 18 $760 |
19 $760 | 20 $570 | 21 $570 | 22 $570 | 23 $570 | 24 $760 | 25 $760 |
26 $760 | 27 $570 | 28 $570 | 29 $570 | 30 $570 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $760 | 02 $760 | |||||
03 $760 | 04 $570 | 05 $570 | 06 $570 | 07 $570 | 08 $760 | 09 $760 |
10 $760 | 11 $570 | 12 $570 | 13 $570 | 14 $570 | 15 $760 | 16 $760 |
17 $760 | 18 $570 | 19 $570 | 20 $570 | 21 | 22 | 23 |
24 $760 | 25 $570 | 26 $570 | 27 $570 | 28 $570 | 29 $760 | 30 $760 |
31 $760 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 $570 | 03 $570 | 04 $570 | 05 | 06 | |
07 $760 | 08 $570 | 09 $570 | 10 $570 | 11 $570 | 12 $760 | 13 $760 |
14 $760 | 15 $570 | 16 $570 | 17 $570 | 18 $570 | 19 $760 | 20 $760 |
21 $760 | 22 $570 | 23 $570 | 24 $570 | 25 $570 | 26 $760 | 27 $760 |
28 $760 | 29 $570 | 30 $570 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 $570 | 03 $760 | 04 $760 | |||
05 $760 | 06 $570 | 07 $570 | 08 $570 | 09 $570 | 10 $760 | 11 $760 |
12 $760 | 13 $570 | 14 $570 | 15 $570 | 16 $570 | 17 $760 | 18 $760 |
19 $760 | 20 $570 | 21 $570 | 22 $570 | 23 $570 | 24 $760 | 25 $760 |
26 $760 | 27 $570 | 28 $570 | 29 $570 | 30 $570 | 31 $760 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $760 | ||||||
02 $760 | 03 $570 | 04 $570 | 05 $570 | 06 $570 | 07 $760 | 08 $760 |
09 $760 | 10 $570 | 11 $570 | 12 $570 | 13 $570 | 14 $760 | 15 $760 |
16 $760 | 17 $570 | 18 $570 | 19 $570 | 20 $570 | 21 $760 | 22 $760 |
23 $760 | 24 $570 | 25 $570 | 26 $570 | 27 $570 | 28 $760 | 29 $760 |
30 $760 | 31 $570 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 $570 | 03 $570 | 04 $760 | 05 $760 | ||
06 $760 | 07 $570 | 08 $570 | 09 $570 | 10 $570 | 11 $760 | 12 $760 |
13 $760 | 14 $570 | 15 $570 | 16 $570 | 17 | 18 | 19 |
20 $760 | 21 $570 | 22 $570 | 23 $570 | 24 $570 | 25 $760 | 26 $760 |
27 $760 | 28 $570 | 29 $570 | 30 $570 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $570 | 02 $760 | 03 $760 | ||||
04 $760 | 05 $570 | 06 $570 | 07 $570 | 08 $570 | 09 $760 | 10 $760 |
11 $760 | 12 $570 | 13 $570 | 14 $570 | 15 $570 | 16 $760 | 17 $760 |
18 $760 | 19 $570 | 20 $570 | 21 $570 | 22 $570 | 23 | 24 |
25 $760 | 26 $570 | 27 $570 | 28 $570 | 29 $570 | 30 $760 | 31 $760 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $760 | 02 $570 | 03 $570 | 04 $570 | 05 $570 | 06 $760 | 07 $760 |
08 $760 | 09 $570 | 10 $570 | 11 $570 | 12 $570 | 13 $760 | 14 $760 |
15 $760 | 16 $570 | 17 $570 | 18 $570 | 19 $570 | 20 $760 | 21 $760 |
22 $760 | 23 $570 | 24 $570 | 25 $570 | 26 $570 | 27 $760 | 28 $760 |
29 $760 | 30 $570 |
beautiful place for family or couple getaway. amazing view with fresh air. spacious room. me and my family had amazing stay. we were welcomed by some good wine of their own and suppiled us extra things when asked for. higly recomended for beautiful holiday
- Mor
Had a wonderful time at this place. Extremely convenient as it’s in the heart of the hunter with many wineries at your doorstep. The place was extremely spacious, clean and we were welcomed by the owner and gave us a few bottles of wine! Highly recommended!
- Andrew
Beautiful views, amazing house. Will come back to stay again.
- David
Location was great, view was beautiful. House is simple and neat and tidy.
- Concert
An amazing house! That was amongst the grapes. Our group loved everything about it. The location is perfect for wine tours
- Nichola H
The accomodation was beautiful and perfect size for our group! The view onto the wineries was amazing.
- Annoymous
Really great location. Perfectly for a family or group. We really enjoyed our stay
- Alex
The place was lovely, beautiful property and we really enjoyed our stay :)
- Jane L
Bon Villa has a beautiful Outlook and is pleasantly quiet.
- Clark R
Lovely place to stay for a large group
- Jimmy
Had a lovely stay at this property. Beautiful views of the vineyard. Close to wineries and other points of interest
- Liz C
Great location!
- Maddie
A perfect venue for a special family or group get together. The home is well located close to many of the premier vineyards and local attractions.- Donna
We had a lovely girls weekend away here. It's in a great location with many lovely wineries nearby and the property itself was relaxing and beautiful. Thanks!- Natalie
The venue it’s self was great very relaxing and peaceful. The location is perfect close to the Hunter and Cessnock.
- Kaity N
Great experience. Would definitely stay here again!
- Aaron
Private, cozy space. Loved the fireplace!
- Cathy G
We could not fault our stay at Eagles Rest. It was in a perfect location, with wonderful scenery and loved the peace and quiet! Everything was nice and clean. Just a beautiful property - perfect for a group stay in the Hunter! Weekenda were always quick and helpful with their communication. Would definitely recommend to stay here!
- Chelsea
Lovely house close to amenities
- Kathleen
Beautiful location, great communication with hosts.
- Georgia