| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $165 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $220 | 02 $165 | 03 $165 | 04 $165 | 05 $165 | 06 $220 | 07 $220 |
| 08 $220 | 09 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $220 | 14 $220 |
| 15 $220 | 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $220 | 21 $220 |
| 22 $220 | 23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $220 | 28 $220 |
| 29 $220 | 30 | 31 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $165 | 03 $220 | 04 $220 | |||
| 05 $220 | 06 $165 | 07 $165 | 08 $165 | 09 $165 | 10 $220 | 11 $220 |
| 12 $220 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $220 | 18 $220 |
| 19 $220 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $220 | 25 $220 |
| 26 $220 | 27 $165 | 28 $165 | 29 $165 | 30 $165 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $220 | 04 $165 | 05 $165 | 06 $165 | 07 $165 | 08 $220 | 09 $220 |
| 10 $220 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $220 | 16 $220 |
| 17 $220 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $220 | 23 $220 |
| 24 $220 | 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $220 | 30 $220 |
| 31 $220 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $165 | 02 $165 | 03 $165 | 04 $165 | 05 $220 | 06 $220 | |
| 07 $220 | 08 $165 | 09 $165 | 10 $165 | 11 $165 | 12 $220 | 13 $220 |
| 14 $220 | 15 $165 | 16 $165 | 17 $165 | 18 $165 | 19 $220 | 20 $220 |
| 21 $220 | 22 $165 | 23 $165 | 24 $165 | 25 $165 | 26 $220 | 27 $220 |
| 28 $220 | 29 $165 | 30 $165 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $165 | 02 $165 | 03 $220 | 04 $220 | |||
| 05 $220 | 06 $165 | 07 $165 | 08 $165 | 09 $165 | 10 $220 | 11 $220 |
| 12 $220 | 13 $165 | 14 $165 | 15 $165 | 16 $165 | 17 $220 | 18 $220 |
| 19 $220 | 20 $165 | 21 $165 | 22 $165 | 23 $165 | 24 $220 | 25 $220 |
| 26 $220 | 27 $165 | 28 $165 | 29 $165 | 30 $165 | 31 $220 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $220 | ||||||
| 02 $220 | 03 $165 | 04 $165 | 05 $165 | 06 $165 | 07 $220 | 08 $220 |
| 09 $220 | 10 $165 | 11 $165 | 12 $165 | 13 $165 | 14 $220 | 15 $220 |
| 16 $220 | 17 $165 | 18 $165 | 19 $165 | 20 $165 | 21 $220 | 22 $220 |
| 23 $220 | 24 $165 | 25 $165 | 26 $165 | 27 $165 | 28 $220 | 29 $220 |
| 30 $220 | 31 $165 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $165 | 02 $165 | 03 $165 | 04 $220 | 05 $220 | ||
| 06 $220 | 07 $165 | 08 $165 | 09 $165 | 10 $165 | 11 $220 | 12 $220 |
| 13 $220 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $220 | 19 $220 |
| 20 $220 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $220 | 26 $220 |
| 27 $220 | 28 $165 | 29 $165 | 30 $165 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $165 | 02 $220 | 03 $220 | ||||
| 04 $220 | 05 $165 | 06 $165 | 07 $165 | 08 $165 | 09 $220 | 10 $220 |
| 11 $220 | 12 $165 | 13 $165 | 14 $165 | 15 $165 | 16 $220 | 17 $220 |
| 18 $220 | 19 $165 | 20 $165 | 21 $165 | 22 $165 | 23 | 24 |
| 25 | 26 $165 | 27 $165 | 28 $165 | 29 $165 | 30 $220 | 31 $220 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $220 | 02 $165 | 03 $165 | 04 $165 | 05 $165 | 06 $220 | 07 $220 |
| 08 $220 | 09 $165 | 10 $165 | 11 $165 | 12 $165 | 13 $220 | 14 $220 |
| 15 $220 | 16 $165 | 17 $165 | 18 $165 | 19 $165 | 20 $220 | 21 $220 |
| 22 $220 | 23 $165 | 24 $165 | 25 $165 | 26 $165 | 27 $220 | 28 $220 |
| 29 $220 | 30 $165 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $165 | 02 $165 | 03 $165 | 04 $220 | 05 $220 | ||
| 06 $220 | 07 $165 | 08 $165 | 09 $165 | 10 $165 | 11 $220 | 12 $220 |
| 13 $220 | 14 $165 | 15 $165 | 16 $165 | 17 $165 | 18 $220 | 19 $220 |
| 20 $220 | 21 $165 | 22 $165 | 23 $165 | 24 $165 | 25 $220 | 26 $220 |
| 27 $220 | 28 $165 | 29 $165 | 30 $165 | 31 $165 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $220 | 02 $220 | |||||
| 03 $220 | 04 $165 | 05 $165 | 06 $165 | 07 $165 | 08 $220 | 09 $220 |
| 10 $220 | 11 $165 | 12 $165 | 13 $165 | 14 $165 | 15 $220 | 16 $220 |
| 17 $220 | 18 $165 | 19 $165 | 20 $165 | 21 $165 | 22 $220 | 23 $220 |
| 24 $220 | 25 $165 | 26 $165 | 27 $165 | 28 $165 | 29 $220 | 30 $220 |
| 31 $220 | ||||||
Cabin 36 Treekist is located at the beautiful Kangaroo Valley Golf & Country Resort - which, by itself, already made my trip worthy. The landscape is amazing, the surroundings are quiet and peaceful, and you share your garden with wombats, kangaroos and kookaburras. What a great experience!
- Luciana T
Great spot, would go back for sure. Thanks Weekenda
- Richard H
Love Cabin Treekist! Well presented and just easy for a quick stay.
- John T
Had a great stay, the cabin had everything we needed for a weekend away. Close to local sites, shops and attractions. The cabin was clean and tidy and very spacious.
- Zena R
Just feels like home. Perfect for our business stopover. Weekenda crew always go above and beyond, can't thank you enough for making it so easy.
- Casey J
Located in the quiet section of the resort, the Cabin is well presented, well maintained and just easy to have a comfortable stopover. Weekenda staff are easy to deal with and communicate well. Had breakfast at a gorgeous cafe in town. Saw some nice shops too we will have to come back and explore. A+++
- Levi M
From the outside the Cabin is quite deception but inside gave us 2 bedrooms, a large bathroom and comfy lounges to watch TV. Not that we watched much TV, too much to do. The late afternoon was beautiful to wander the grounds of the golf course and spy for kangaroos and wombats. Great cafes in the town too (girls enjoyed the shopping). Great location for a quick holiday to relax.
- Luka D
The location and surrounding nature is fantastic. We were greeted by several kangaroos and wallabies on arrival which was a real treat. The cabin sense of privacy is top notch. The staff have arrival/departure down to a science so no interaction at all was required which was seamless and helped contribute to the feeling of escaping the city. The cabin itself has everything you need, the hot water for a shower/bath was excellent, but frills are minimal.
- Jeff G
Used this place as a stopover for meetings in the area. It's perfect for us with comfy beds and a really warm air conditioner. Would be great for a longer stay too.
- Travis
Kangaroos, wombats and so many beautiful birds in this area. The cabin was again a welcome retreat from our busy day. We'll be back soon.
- Evelyn S
Used this place as a stopover for meetings in the area. It's perfect for us with comfy beds and a really warm air conditioner. Would be great for a longer stay too.
- Travis
I really enjoyed my stay , very relaxing place.
- Trent
The cabin was clean and tidy and very easy to access. All amenities were there.
- Julie L
Overall we enjoyed our stay
- Ramel
Check in and correspondence was excellent. Location was perfect. We will book again. Thank you
- Jo-Anne M