January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $180 | 23 |
24 | 25 | 26 $135 | 27 $135 | 28 $135 | 29 $180 | 30 $180 |
31 $180 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $180 | 06 $180 | |
07 $180 | 08 $135 | 09 $135 | 10 $135 | 11 $135 | 12 $180 | 13 $180 |
14 $180 | 15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $180 | 20 $180 |
21 $180 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $180 | 27 $180 |
28 $180 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $180 | 06 $180 | |
07 $180 | 08 $135 | 09 $135 | 10 $135 | 11 $135 | 12 | 13 |
14 $180 | 15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $180 | 20 $180 |
21 $180 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $180 | 27 |
28 $180 | 29 $135 | 30 $135 | 31 $135 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $180 | 03 $180 | ||||
04 $180 | 05 $135 | 06 $135 | 07 $135 | 08 $135 | 09 $180 | 10 $180 |
11 $180 | 12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $180 | 17 $180 |
18 $180 | 19 $135 | 20 $135 | 21 $135 | 22 $135 | 23 | 24 |
25 $180 | 26 $135 | 27 $135 | 28 $135 | 29 $135 | 30 $180 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | ||||||
02 $180 | 03 $135 | 04 $135 | 05 $135 | 06 $135 | 07 | 08 |
09 $180 | 10 $135 | 11 $135 | 12 $135 | 13 $135 | 14 $180 | 15 $180 |
16 $180 | 17 $135 | 18 $135 | 19 $135 | 20 $135 | 21 $180 | 22 $180 |
23 $180 | 24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $180 | 29 $180 |
30 $180 | 31 $135 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $180 | 05 $180 | ||
06 $180 | 07 $135 | 08 $135 | 09 $135 | 10 $135 | 11 $180 | 12 $180 |
13 $180 | 14 $135 | 15 $135 | 16 $135 | 17 $135 | 18 $180 | 19 $180 |
20 $180 | 21 $135 | 22 $135 | 23 $135 | 24 $135 | 25 $180 | 26 $180 |
27 $180 | 28 $135 | 29 $135 | 30 $135 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $180 | 03 $180 | ||||
04 $180 | 05 $135 | 06 $135 | 07 $135 | 08 $135 | 09 $180 | 10 $180 |
11 $180 | 12 $135 | 13 $135 | 14 $135 | 15 $135 | 16 $180 | 17 $180 |
18 $180 | 19 $135 | 20 $135 | 21 $135 | 22 $135 | 23 $180 | 24 $180 |
25 $180 | 26 $135 | 27 $135 | 28 $135 | 29 $135 | 30 $180 | 31 $180 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | 02 $135 | 03 $135 | 04 $135 | 05 $135 | 06 $180 | 07 $180 |
08 $180 | 09 $135 | 10 $135 | 11 $135 | 12 $135 | 13 $180 | 14 $180 |
15 $180 | 16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $180 | 21 $180 |
22 $180 | 23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $180 | 28 $180 |
29 $180 | 30 $135 | 31 $135 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 | 04 | |||
05 $180 | 06 $135 | 07 $135 | 08 $135 | 09 $135 | 10 $180 | 11 $180 |
12 $180 | 13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $180 | 18 $180 |
19 $180 | 20 $135 | 21 $135 | 22 $135 | 23 $135 | 24 $180 | 25 $180 |
26 $180 | 27 $135 | 28 $135 | 29 $135 | 30 $135 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $180 | 02 $180 | |||||
03 $180 | 04 $135 | 05 $135 | 06 $135 | 07 $135 | 08 $180 | 09 $180 |
10 $180 | 11 $135 | 12 $135 | 13 | 14 | 15 | 16 |
17 $180 | 18 $135 | 19 $135 | 20 | 21 | 22 | 23 |
24 $180 | 25 $135 | 26 $135 | 27 $135 | 28 $135 | 29 $180 | 30 $180 |
31 $180 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $180 | 06 $180 | |
07 $180 | 08 $135 | 09 $135 | 10 $135 | 11 $135 | 12 $180 | 13 $180 |
14 $180 | 15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 | 20 $180 |
21 $180 | 22 $135 | 23 $135 | 24 $135 | 25 $135 | 26 $180 | 27 $180 |
28 $180 | 29 $135 | 30 $135 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $180 | 04 $180 | |||
05 $180 | 06 $135 | 07 $135 | 08 $135 | 09 $135 | 10 $180 | 11 |
12 $180 | 13 $135 | 14 $135 | 15 $135 | 16 $135 | 17 $180 | 18 $180 |
19 $180 | 20 $135 | 21 $135 | 22 $135 | 23 $135 | 24 $180 | 25 $180 |
26 $180 | 27 $135 | 28 $135 | 29 $135 | 30 $135 | 31 $180 |
Lovely stay.
- Toni
Cozy and Nice.
- Anisa
Awesome place! Much nicer than anticipated from the page. Great location!
- Husam
Very clean and beautiful property, would stay there again.
- Suzy
Intriguing property
Very comfortable, clean property. Great bathroom. Pleasant view from house. Garden and 'statues' have to be seen!
- Lynne W
Great spot! Amazing views and perfect location on a vineyard! Will be recommending to friends and will be back! Thanks
- Arjun