January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $405 | 20 $405 | 21 $405 | 22 | 23 |
24 | 25 | 26 $405 | 27 $405 | 28 $405 | 29 $540 | 30 $540 |
31 $540 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 $540 | 13 $540 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 | 20 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 $540 | 27 $540 |
28 $540 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 | 13 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 $540 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 | 27 |
28 $540 | 29 $405 | 30 $405 | 31 $405 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 $405 | 07 $405 | 08 $405 | 09 | 10 |
11 $540 | 12 $405 | 13 $405 | 14 $405 | 15 $405 | 16 $540 | 17 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 $405 | 23 | 24 |
25 $540 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $540 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | ||||||
02 $540 | 03 $405 | 04 $405 | 05 $405 | 06 $405 | 07 | 08 |
09 $540 | 10 $405 | 11 $405 | 12 $405 | 13 $405 | 14 $540 | 15 $540 |
16 $540 | 17 $405 | 18 $405 | 19 $405 | 20 $405 | 21 $540 | 22 $540 |
23 $540 | 24 $405 | 25 $405 | 26 $405 | 27 $405 | 28 $540 | 29 $540 |
30 $540 | 31 $405 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $540 | 05 $540 | ||
06 $540 | 07 $405 | 08 $405 | 09 $405 | 10 $405 | 11 $540 | 12 $540 |
13 $540 | 14 $405 | 15 $405 | 16 $405 | 17 $405 | 18 $540 | 19 $540 |
20 $540 | 21 $405 | 22 $405 | 23 $405 | 24 $405 | 25 $540 | 26 $540 |
27 $540 | 28 $405 | 29 $405 | 30 $405 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 $405 | 07 $405 | 08 $405 | 09 $540 | 10 $540 |
11 $540 | 12 $405 | 13 $405 | 14 $405 | 15 $405 | 16 $540 | 17 $540 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 $405 | 23 $540 | 24 $540 |
25 $540 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $540 | 31 $540 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | 02 $405 | 03 $405 | 04 $405 | 05 $405 | 06 $540 | 07 $540 |
08 $540 | 09 $405 | 10 $405 | 11 $405 | 12 $405 | 13 $540 | 14 $540 |
15 $540 | 16 $405 | 17 $405 | 18 $405 | 19 $405 | 20 $540 | 21 $540 |
22 $540 | 23 $405 | 24 $405 | 25 $405 | 26 $405 | 27 $540 | 28 $540 |
29 $540 | 30 $405 | 31 $405 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 | 04 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 $540 | 11 $540 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 $405 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | 02 $540 | |||||
03 $540 | 04 $405 | 05 $405 | 06 $405 | 07 $405 | 08 $540 | 09 $540 |
10 $540 | 11 $405 | 12 $405 | 13 | 14 | 15 | 16 |
17 $540 | 18 $405 | 19 $405 | 20 | 21 | 22 | 23 |
24 | 25 $405 | 26 $405 | 27 $405 | 28 $405 | 29 $540 | 30 $540 |
31 $540 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 $540 | 13 $540 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 $540 | 27 $540 |
28 $540 | 29 $405 | 30 $405 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $540 | 04 $540 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 | 11 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 $405 | 31 $540 |
The property is in such a wonderful location, central to all the wineries in the hunter valley. House was spacious and clean, with a modern facelift. Would definitely return again in the future Thank you for being a great host; the free late checkout was a welcomed bonus!
- Jonathon