| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $360 | 28 $480 | 29 $480 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $480 | 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $480 | 07 $480 |
| 08 $480 | 09 $360 | 10 $360 | 11 $360 | 12 $360 | 13 $480 | 14 $480 |
| 15 $480 | 16 $360 | 17 $360 | 18 $360 | 19 $360 | 20 $480 | 21 $480 |
| 22 $480 | 23 $360 | 24 $360 | 25 $360 | 26 $360 | 27 | 28 |
| 29 | 30 $360 | 31 $360 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | 03 $480 | 04 $480 | |||
| 05 $480 | 06 $360 | 07 $360 | 08 $360 | 09 $360 | 10 $480 | 11 $480 |
| 12 $480 | 13 $360 | 14 $360 | 15 $360 | 16 $360 | 17 $480 | 18 $480 |
| 19 $480 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $480 | 25 $480 |
| 26 $480 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $480 | 02 $480 | |||||
| 03 $480 | 04 $360 | 05 $360 | 06 $360 | 07 $360 | 08 | 09 |
| 10 $480 | 11 $360 | 12 $360 | 13 $360 | 14 $360 | 15 $480 | 16 $480 |
| 17 $480 | 18 $360 | 19 $360 | 20 $360 | 21 $360 | 22 $480 | 23 $480 |
| 24 $480 | 25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $480 | 30 $480 |
| 31 $480 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | 03 $360 | 04 $360 | 05 $480 | 06 $480 | |
| 07 $480 | 08 $360 | 09 $360 | 10 $360 | 11 $360 | 12 $480 | 13 $480 |
| 14 $480 | 15 $360 | 16 $360 | 17 $360 | 18 $360 | 19 $480 | 20 $480 |
| 21 $480 | 22 $360 | 23 $360 | 24 $360 | 25 $360 | 26 $480 | 27 $480 |
| 28 $480 | 29 $360 | 30 $360 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | 03 $480 | 04 $480 | |||
| 05 $480 | 06 $360 | 07 $360 | 08 $360 | 09 $360 | 10 $480 | 11 $480 |
| 12 $480 | 13 $360 | 14 $360 | 15 $360 | 16 $360 | 17 $480 | 18 $480 |
| 19 $480 | 20 $360 | 21 $360 | 22 $360 | 23 $360 | 24 $480 | 25 $480 |
| 26 $480 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | 31 $480 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $480 | ||||||
| 02 $480 | 03 $360 | 04 $360 | 05 $360 | 06 $360 | 07 $480 | 08 $480 |
| 09 $480 | 10 $360 | 11 $360 | 12 $360 | 13 $360 | 14 $480 | 15 $480 |
| 16 $480 | 17 $360 | 18 $360 | 19 $360 | 20 $360 | 21 $480 | 22 $480 |
| 23 $480 | 24 $360 | 25 $360 | 26 $360 | 27 $360 | 28 $480 | 29 $480 |
| 30 $480 | 31 $360 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | 03 $360 | 04 $480 | 05 $480 | ||
| 06 $480 | 07 $360 | 08 $360 | 09 $360 | 10 $360 | 11 $480 | 12 $480 |
| 13 $480 | 14 $360 | 15 $360 | 16 $360 | 17 $360 | 18 $480 | 19 $480 |
| 20 $480 | 21 $360 | 22 $360 | 23 $360 | 24 $360 | 25 $480 | 26 $480 |
| 27 $480 | 28 $360 | 29 $360 | 30 $360 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $480 | 03 $480 | ||||
| 04 $480 | 05 $360 | 06 $360 | 07 $360 | 08 $360 | 09 $480 | 10 $480 |
| 11 $480 | 12 $360 | 13 $360 | 14 $360 | 15 $360 | 16 $480 | 17 $480 |
| 18 $480 | 19 $360 | 20 $360 | 21 $360 | 22 $360 | 23 | 24 |
| 25 $480 | 26 $360 | 27 $360 | 28 $360 | 29 $360 | 30 $480 | 31 $480 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $480 | 02 $360 | 03 $360 | 04 $360 | 05 $360 | 06 $480 | 07 $480 |
| 08 $480 | 09 $360 | 10 $360 | 11 $360 | 12 $360 | 13 $480 | 14 $480 |
| 15 $480 | 16 $360 | 17 $360 | 18 $360 | 19 $360 | 20 $480 | 21 $480 |
| 22 $480 | 23 $360 | 24 $360 | 25 $360 | 26 $360 | 27 $480 | 28 $480 |
| 29 $480 | 30 $360 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | 03 $360 | 04 $480 | 05 $480 | ||
| 06 $480 | 07 $360 | 08 $360 | 09 $360 | 10 $360 | 11 $480 | 12 $480 |
| 13 $480 | 14 $360 | 15 $360 | 16 $360 | 17 $360 | 18 $480 | 19 $480 |
| 20 $480 | 21 $360 | 22 $360 | 23 $360 | 24 $360 | 25 $480 | 26 $480 |
| 27 $480 | 28 $360 | 29 $360 | 30 $360 | 31 $360 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $480 | 02 $480 | |||||
| 03 $480 | 04 $360 | 05 $360 | 06 $360 | 07 $360 | 08 $480 | 09 $480 |
| 10 $480 | 11 $360 | 12 $360 | 13 $360 | 14 $360 | 15 $480 | 16 $480 |
| 17 $480 | 18 $360 | 19 $360 | 20 $360 | 21 $360 | 22 $480 | 23 $480 |
| 24 $480 | 25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $480 | 30 $480 |
| 31 $480 | ||||||
I think the cost for this particular weekend was particularly high but I then realised Kylie was playing and that explained it. We had another wonderful stay at Loxely cottage. We will definitely be back again!
- Sim S
Quiet farm stay. Great place. I recommend it to others.
- Lukas
This place is great value for money, clean, spacious and the hosts communication was super quick and much appreciated. Definitely be coming back.- Mary
Loxley cottage is really beautiful and big place perfect for families or group of friends. It is located in perfect distance to the main road but far enough to have beautiful surroundings and wildlife. It is really spacious and has so many windows which can give you amazing view almost 180 degree. It is like outside is inside! The cottage has clean and nice bedrooms as well as enough bathrooms/toilets facilities so no fighting who goes first
The kitchen is well equip so you can cook for yourself including BBQ! This place is great for any weather conditions, if hot – you have air con or fans, if cold – you have air con, heater and beautiful fireplace, if rain – you have covered veranda! Thank you Loxley Cottage! We had great time being there! :)”
- Lila
Easy check in and communication with weekenda good directions. Overall great value for money and good booking agent. would stay again and would definitely book a weekenda property in future.
- Amy W
Great space, lovely location. We had an amazing time and are definitely coming back.
- Simonetta
This is my second stay at Loxley cottage. My first was with a group of friends, and this time with my family. And the estate is perfect for both.
Its indoor space is open and spacious and well designed. And the patio is well sheltered from the summer sun, and the rain. Also it provides an excellent setting for its ping pong table ( which is great fun for people of all ages).
Loxley cottage gives you the opportunity to connect with the beautiful nature surrounding you, making it an excellent place to unwind and relax.
It's also conveniently located approx 15mins car ride away from all the activities and shopping the Hunter Valley has to offer.
I had a beautiful time here, and I can't wait to visit again.
- Nada E
Clean tidy house. Basics all there. Good parking. Very private.
- Dave E
We had an amazing time at this place, the grounds and deck were great and the place was quite tidy. Loved the outdoor space. We had good water pressure and good hot water supply. Would definitely stay here again
- Georgia
We loved our stay and even with the busiest time and the original house was cancelled they found us another one straight away :)
- Amy Y
Clean, spacious, lovely property and great location!
- Edel G
GREAT , CLEAN HOUSE THAT HAD EVERYTHING WE NEEDED.. WOULD DEFINITELY STAY HERE AGAIN
- Elly K