| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $268 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $536 | 02 $268 | 03 $268 | 04 $268 | 05 $268 | 06 | 07 |
| 08 $536 | 09 $268 | 10 $268 | 11 $268 | 12 $268 | 13 | 14 |
| 15 $536 | 16 $268 | 17 $268 | 18 $268 | 19 $268 | 20 $536 | 21 $536 |
| 22 $536 | 23 $268 | 24 $268 | 25 $268 | 26 $268 | 27 $536 | 28 $536 |
| 29 $536 | 30 $268 | 31 $268 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $268 | 03 $536 | 04 $536 | |||
| 05 $536 | 06 $268 | 07 $268 | 08 $268 | 09 | 10 | 11 |
| 12 | 13 | 14 $268 | 15 $268 | 16 $268 | 17 | 18 |
| 19 | 20 $268 | 21 $268 | 22 $268 | 23 $268 | 24 $536 | 25 $536 |
| 26 $536 | 27 $268 | 28 $268 | 29 $268 | 30 $268 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $536 | 02 $536 | |||||
| 03 $536 | 04 $268 | 05 $268 | 06 $268 | 07 $268 | 08 $536 | 09 $536 |
| 10 $536 | 11 $268 | 12 $268 | 13 $268 | 14 $268 | 15 $536 | 16 $536 |
| 17 $536 | 18 $268 | 19 $268 | 20 $268 | 21 $268 | 22 $536 | 23 $536 |
| 24 $536 | 25 $268 | 26 $268 | 27 $268 | 28 $268 | 29 $536 | 30 $536 |
| 31 $536 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $268 | 03 $268 | 04 $268 | 05 $536 | 06 $536 | |
| 07 $536 | 08 $268 | 09 $268 | 10 $268 | 11 $268 | 12 $536 | 13 $536 |
| 14 $536 | 15 $268 | 16 $268 | 17 $268 | 18 $268 | 19 $536 | 20 $536 |
| 21 $536 | 22 $268 | 23 $268 | 24 $268 | 25 $268 | 26 $536 | 27 $536 |
| 28 $536 | 29 $268 | 30 $268 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $268 | 03 $536 | 04 $536 | |||
| 05 $536 | 06 $268 | 07 $268 | 08 $268 | 09 $268 | 10 $536 | 11 $536 |
| 12 $536 | 13 $268 | 14 $268 | 15 $268 | 16 $268 | 17 $536 | 18 $536 |
| 19 $536 | 20 $268 | 21 $268 | 22 $268 | 23 $268 | 24 $536 | 25 $536 |
| 26 $536 | 27 $268 | 28 $268 | 29 $268 | 30 $268 | 31 $536 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $536 | ||||||
| 02 $536 | 03 $268 | 04 $268 | 05 $268 | 06 $268 | 07 $536 | 08 $536 |
| 09 $536 | 10 $268 | 11 $268 | 12 $268 | 13 $268 | 14 $536 | 15 $536 |
| 16 $536 | 17 $268 | 18 $268 | 19 $268 | 20 $268 | 21 $536 | 22 $536 |
| 23 $536 | 24 $268 | 25 $268 | 26 $268 | 27 $268 | 28 $536 | 29 $536 |
| 30 $536 | 31 $268 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $268 | 03 $268 | 04 $536 | 05 $536 | ||
| 06 $536 | 07 $268 | 08 $268 | 09 $268 | 10 $268 | 11 $536 | 12 $536 |
| 13 $536 | 14 $268 | 15 $268 | 16 $268 | 17 $268 | 18 $536 | 19 $536 |
| 20 $536 | 21 $268 | 22 $268 | 23 $268 | 24 $268 | 25 $536 | 26 $536 |
| 27 $536 | 28 $268 | 29 $268 | 30 $268 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $536 | 03 $536 | ||||
| 04 $536 | 05 $268 | 06 $268 | 07 $268 | 08 $268 | 09 $536 | 10 $536 |
| 11 $536 | 12 $268 | 13 $268 | 14 $268 | 15 $268 | 16 $536 | 17 $536 |
| 18 $536 | 19 $268 | 20 $268 | 21 $268 | 22 $268 | 23 $536 | 24 $536 |
| 25 $536 | 26 $268 | 27 $268 | 28 $268 | 29 $268 | 30 $536 | 31 $536 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $536 | 02 $268 | 03 $268 | 04 $268 | 05 $268 | 06 $536 | 07 $536 |
| 08 $536 | 09 $268 | 10 $268 | 11 $268 | 12 $268 | 13 $536 | 14 $536 |
| 15 $536 | 16 $268 | 17 $268 | 18 $268 | 19 $268 | 20 $536 | 21 $536 |
| 22 $536 | 23 $268 | 24 $268 | 25 $268 | 26 $268 | 27 $536 | 28 $536 |
| 29 $536 | 30 $268 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $268 | 02 $268 | 03 $268 | 04 $536 | 05 $536 | ||
| 06 $536 | 07 $268 | 08 $268 | 09 $268 | 10 $268 | 11 $536 | 12 $536 |
| 13 $536 | 14 $268 | 15 $268 | 16 $268 | 17 $268 | 18 $536 | 19 $536 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $536 | 04 $268 | 05 $268 | 06 $268 | 07 $268 | 08 $536 | 09 $536 |
| 10 $536 | 11 $268 | 12 $268 | 13 $268 | 14 $268 | 15 $536 | 16 $536 |
| 17 $536 | 18 $268 | 19 $268 | 20 $268 | 21 $268 | 22 $536 | 23 $536 |
| 24 $536 | 25 $268 | 26 $268 | 27 $268 | 28 $268 | 29 $536 | 30 $536 |
| 31 $536 | ||||||
This property is great for a large family or group of friends with expansive indoor and outdoor spaces. Comfortably furnished with three bathrooms and air conditioning I would highly recommend it
- Suzanne
Thanks for great accommodation. We loved the waterfront location and are excited to stay next summer!
- Edward O
House was great for 14 of us, we had plenty of space and was clean and tidy. Location was fantastic and use of the private jetty was icing on the cake We will be back
- Nicole
What more could you ask for, meters away from the waters edge. Nice and clean house with spacious kitchen, dining, living area and outdoor area.
- Andrew H
Great location and great home for big groups or families.
- Caroline
We really loved our stay in this Morriset Park home. Some homes have a great feeling and this is one of those. Plenty of family friendly and comfortable spaces. A lovely helpful neighbour. I slept in the master bedroom and it was the most comfortable bed ever!! Good aircon for a hot day too. So much space for my girls to run and visiting pelicans, swans, kookaburras, ducks to feed and more. If you are staying must visit Trinity Point for a drink or special dinner. Only tip, book ahead!
- Suzanne C
- The views were great and the setout of the house we loved the kitchen was beautiful
- Marilyn
Big house fit for a large family, located right on the waterfront with a private jetty.
- Anonymous
Weekenda was amazing at taking calls and being available during the weekend. The house was amazing and clean. Will definitely like to come back.
- Maya
Amazing location. Great service. The place was nice. All up relaxing stay and would great waterfront view.
- Cherrlyn
Beautiful place to stay with fabulous views
- Anonymous
Great location and great house.
- Bernard S
Easy check in and out , house clean , just as described , prompt phone service
- Elie A