| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $225 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $300 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $300 | |||
| 05 $300 | 06 $225 | 07 $225 | 08 $225 | 09 | 10 | 11 |
| 12 | 13 | 14 $225 | 15 $225 | 16 $225 | 17 $300 | 18 $300 |
| 19 | 20 | 21 | 22 $225 | 23 $225 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 $225 | 06 $225 | 07 $225 | 08 $300 | 09 $300 |
| 10 $300 | 11 $225 | 12 $225 | 13 $225 | 14 $225 | 15 $300 | 16 $300 |
| 17 $300 | 18 $225 | 19 $225 | 20 $225 | 21 $225 | 22 $300 | 23 $300 |
| 24 $300 | 25 $225 | 26 $225 | 27 $225 | 28 $225 | 29 $300 | 30 $300 |
| 31 $300 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $225 | 02 $225 | 03 $225 | 04 $225 | 05 $300 | 06 $300 | |
| 07 $300 | 08 $225 | 09 $225 | 10 $225 | 11 $225 | 12 $300 | 13 $300 |
| 14 $300 | 15 $225 | 16 $225 | 17 $225 | 18 $225 | 19 $300 | 20 $300 |
| 21 $300 | 22 $225 | 23 $225 | 24 $225 | 25 $225 | 26 $300 | 27 $300 |
| 28 $300 | 29 $225 | 30 $225 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $225 | 02 $225 | 03 $300 | 04 $300 | |||
| 05 $300 | 06 $225 | 07 $225 | 08 $225 | 09 $225 | 10 $300 | 11 $300 |
| 12 $300 | 13 $225 | 14 $225 | 15 $225 | 16 $225 | 17 $300 | 18 $300 |
| 19 $300 | 20 $225 | 21 $225 | 22 $225 | 23 $225 | 24 $300 | 25 $300 |
| 26 $300 | 27 $225 | 28 $225 | 29 $225 | 30 $225 | 31 $300 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $300 | ||||||
| 02 $300 | 03 $225 | 04 $225 | 05 $225 | 06 $225 | 07 $300 | 08 $300 |
| 09 $300 | 10 $225 | 11 $225 | 12 $225 | 13 $225 | 14 $300 | 15 $300 |
| 16 $300 | 17 $225 | 18 $225 | 19 $225 | 20 $225 | 21 $300 | 22 $300 |
| 23 $300 | 24 $225 | 25 $225 | 26 $225 | 27 $225 | 28 $300 | 29 $300 |
| 30 $300 | 31 $225 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $225 | 02 $225 | 03 $225 | 04 $300 | 05 $300 | ||
| 06 $300 | 07 $225 | 08 $225 | 09 $225 | 10 $225 | 11 $300 | 12 $300 |
| 13 $300 | 14 $225 | 15 $225 | 16 $225 | 17 $225 | 18 $300 | 19 $300 |
| 20 $300 | 21 $225 | 22 $225 | 23 $225 | 24 $225 | 25 $300 | 26 $300 |
| 27 $300 | 28 $225 | 29 $225 | 30 $225 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $225 | 02 $300 | 03 $300 | ||||
| 04 $300 | 05 $225 | 06 $225 | 07 $225 | 08 $225 | 09 $300 | 10 $300 |
| 11 $300 | 12 $225 | 13 $225 | 14 $225 | 15 $225 | 16 $300 | 17 $300 |
| 18 $300 | 19 $225 | 20 $225 | 21 $225 | 22 $225 | 23 $300 | 24 $300 |
| 25 $300 | 26 $225 | 27 $225 | 28 $225 | 29 $225 | 30 $300 | 31 $300 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $300 | 02 $225 | 03 $225 | 04 $225 | 05 $225 | 06 $300 | 07 $300 |
| 08 $300 | 09 $225 | 10 $225 | 11 $225 | 12 $225 | 13 $300 | 14 $300 |
| 15 $300 | 16 $225 | 17 $225 | 18 $225 | 19 $225 | 20 $300 | 21 $300 |
| 22 $300 | 23 $225 | 24 $225 | 25 $225 | 26 $225 | 27 $300 | 28 $300 |
| 29 $300 | 30 $225 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $225 | 02 $225 | 03 $225 | 04 $300 | 05 $300 | ||
| 06 $300 | 07 $225 | 08 $225 | 09 $225 | 10 $225 | 11 $300 | 12 $300 |
| 13 $300 | 14 $225 | 15 $225 | 16 $225 | 17 $225 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Clean, comfortable short walk to beach. Sit on balcony or in lounge and you get an amazing view of the beach and sunset. Huge secure garage.
- Narelle
Very good location - the local beach only 100m away is gorgeous! Easy check-in and check-out. Place was clean as a whistle. Thank you
- Ashley
Excellent spot for a relaxing break
- Sean
Beautiful spacious beach house! I had a relaxing time along my family! Loved the view and we received complimentary wine!- Johanna
Clean, comfortable accommodation. Just a short walk to beach, which everyone loved!
- Brad H
??????????,??????????????- Bella
Beautiful and large house, so close to the beach!
- Emma
House was located in a nice, quiet street. Plenty of parking however the driveway was rather steep. Location is nice, water views are great and it’s only a short drive to salamander bay or soldiers point. We had a good time.
- Adele
This is a nice house in a terrific location. There’s lots of room including in the garage. Communication was excellent and responsive. We enjoyed our stay.
- Julie
Loved it. The perfect location for us! We will definitely be back.
- Glenn
Lovely spot
- Vince
We really enjoyed our stay & will booking again in the near future.
- Christine W
House was everything we needed as well as being very clean. Support from Weekenda team was great.
- Christine I