| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $270 | 28 $360 | 29 $360 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $270 | 03 $270 | 04 $270 | 05 | 06 | 07 |
| 08 $360 | 09 $270 | 10 $270 | 11 $270 | 12 $270 | 13 | 14 |
| 15 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $360 | 21 $360 |
| 22 $360 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $360 | 28 $360 |
| 29 $360 | 30 $270 | 31 $270 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $270 | 03 | 04 | |||
| 05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
| 12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
| 19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
| 26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | |||||
| 03 $360 | 04 $270 | 05 $270 | 06 $270 | 07 $270 | 08 $360 | 09 $360 |
| 10 $360 | 11 $270 | 12 $270 | 13 $270 | 14 $270 | 15 $360 | 16 $360 |
| 17 $360 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $360 | 23 $360 |
| 24 $360 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
| 31 $360 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
| 07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
| 14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
| 21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 $360 |
| 28 $360 | 29 $270 | 30 $270 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
| 05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
| 12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
| 19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
| 26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | 31 $360 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | ||||||
| 02 $360 | 03 $270 | 04 $270 | 05 $270 | 06 $270 | 07 $360 | 08 $360 |
| 09 $360 | 10 $270 | 11 $270 | 12 $270 | 13 $270 | 14 $360 | 15 $360 |
| 16 $360 | 17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $360 | 22 $360 |
| 23 $360 | 24 $270 | 25 $270 | 26 $270 | 27 $270 | 28 $360 | 29 $360 |
| 30 $360 | 31 $270 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $270 | 03 $270 | 04 $360 | 05 $360 | ||
| 06 $360 | 07 $270 | 08 $270 | 09 $270 | 10 $270 | 11 $360 | 12 $360 |
| 13 $360 | 14 $270 | 15 $270 | 16 $270 | 17 $270 | 18 $360 | 19 $360 |
| 20 $360 | 21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $360 | 26 $360 |
| 27 $360 | 28 $270 | 29 $270 | 30 $270 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $360 | 03 $360 | ||||
| 04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
| 11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
| 18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 | 24 |
| 25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 | 31 $360 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $270 | 03 $270 | 04 $270 | 05 $270 | 06 $360 | 07 $360 |
| 08 $360 | 09 $270 | 10 $270 | 11 $270 | 12 $270 | 13 $360 | 14 $360 |
| 15 $360 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $360 | 21 $360 |
| 22 $360 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $360 | 28 $360 |
| 29 $360 | 30 $270 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $270 | 02 $270 | 03 $270 | 04 $360 | 05 $360 | ||
| 06 $360 | 07 $270 | 08 $270 | 09 $270 | 10 $270 | 11 $360 | 12 $360 |
| 13 $360 | 14 $270 | 15 $270 | 16 $270 | 17 $270 | 18 $360 | 19 $360 |
| 20 $360 | 21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $360 | 26 $360 |
| 27 $360 | 28 $270 | 29 $270 | 30 $270 | 31 $270 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $360 | 02 $360 | |||||
| 03 $360 | 04 $270 | 05 $270 | 06 $270 | 07 $270 | 08 $360 | 09 $360 |
| 10 $360 | 11 $270 | 12 $270 | 13 $270 | 14 $270 | 15 $360 | 16 $360 |
| 17 $360 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $360 | 23 $360 |
| 24 $360 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
| 31 $360 | ||||||
We enjoyed our stay very much. The house is lovely and quiet with comfy beds and practically everything you need.
- Eddie R
Great home, especially for couples as there are 3 roomy, queen rooms and 2 large bathrooms. Close to wineries. Plenty of space, clean and homely.
- Kayly
We had a great stay, was clean, well equipped and comfortable. Would definitely recommend the house for others to stay!
- Kat S
I would highly recommend this cute house for a great time with friends or family.
- Nesli
Highly recommend this cottage for a lovely weekend away. Great location to the wineries and much bigger than expected. Very reasonably priced for excellent accommodation!
- Sharn
This is such a cozy house! Our friends were very impressed with the decorations and how comfortable the house was. We had a wonderful weekend and I would recommend this place to everyone, you can also enjoy several board games available there. Hunter Valley wineries are all a 15min drive from the house, so it is also a great location. 5* boutique accommodation. Nice backyard with BBQ. You can see the kangaroos from the house!- Helena
Wonderful cottage and a perfect location.
- Nicola G
This property was exceptional. Everything was very clean and well presented. I wouldn't hesitate to stay here again. Thank you making our weekend memorable
- Darrin O
Thank you. Great space
- Ashton
Thanks weekenda. Another great stay at one of your properties
- Ashton
Decent place for a family, clean and comfortable
- Will
Lovely place, that has been maintained extremely well. Ticks the box on almost all aspects you can think of - great location, very quiet locality that's just 10 mins away from the Hunter Valley Garden, the wineries and restaurants. If you need to make a run to the market, Cessnock is about a 15 min drive away. The route makes it feel like it's only 5 btw. The property itself is beautiful with a lot of touches. The furniture, paintings, a library etc all add to the decor and add to your stay. Good kitchen with everything you need to cook a meal. The backyard is the icing on the cake. It's a mini park of sorts, with kangaroos visible outside of it in the mornings. Our kid had a great time running around. Great spot for a morning coffee, barbecue, or a few drinks in the evening. The only downside is possibly the rather small living room. We booked the house for 4, so it was spacious enough. 6 would probably feel a little congested though if you are looking at long hours indoors. All in all, total value for money. Definitely coming back.
- Lokesh
Stream lined logistics. Lovely house and yard. Friendly neighbourhood. Everything we needed and especially appreciated the hot water bottles. ??
- Nicole U