| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $140 | 28 $280 | 29 $280 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $280 | 02 $140 | 03 $140 | 04 $140 | 05 $140 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $280 | 21 $280 |
| 22 $280 | 23 $140 | 24 $140 | 25 $140 | 26 $140 | 27 $280 | 28 $280 |
| 29 $280 | 30 $140 | 31 $140 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $280 | 04 $280 | |||
| 05 $280 | 06 $140 | 07 $140 | 08 $140 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 $280 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $280 |
| 26 $280 | 27 $140 | 28 $140 | 29 $140 | 30 $140 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $280 | 02 $280 | |||||
| 03 $280 | 04 $140 | 05 $140 | 06 $140 | 07 $140 | 08 $280 | 09 $280 |
| 10 $280 | 11 $140 | 12 $140 | 13 $140 | 14 $140 | 15 $280 | 16 $280 |
| 17 $280 | 18 $140 | 19 $140 | 20 $140 | 21 $140 | 22 $280 | 23 $280 |
| 24 $280 | 25 $140 | 26 $140 | 27 $140 | 28 $140 | 29 $280 | 30 $280 |
| 31 $280 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $140 | 04 $140 | 05 $280 | 06 $280 | |
| 07 $280 | 08 $140 | 09 $140 | 10 $140 | 11 $140 | 12 $280 | 13 $280 |
| 14 $280 | 15 $140 | 16 $140 | 17 $140 | 18 $140 | 19 $280 | 20 $280 |
| 21 $280 | 22 $140 | 23 $140 | 24 $140 | 25 $140 | 26 $280 | 27 $280 |
| 28 $280 | 29 $140 | 30 $140 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $280 | 04 $280 | |||
| 05 $280 | 06 $140 | 07 $140 | 08 $140 | 09 $140 | 10 $280 | 11 $280 |
| 12 $280 | 13 $140 | 14 $140 | 15 $140 | 16 $140 | 17 $280 | 18 $280 |
| 19 $280 | 20 $140 | 21 $140 | 22 $140 | 23 $140 | 24 $280 | 25 $280 |
| 26 $280 | 27 $140 | 28 $140 | 29 $140 | 30 $140 | 31 $280 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $280 | ||||||
| 02 $280 | 03 $140 | 04 $140 | 05 $140 | 06 $140 | 07 $280 | 08 $280 |
| 09 $280 | 10 $140 | 11 $140 | 12 $140 | 13 $140 | 14 $280 | 15 $280 |
| 16 $280 | 17 $140 | 18 $140 | 19 $140 | 20 $140 | 21 $280 | 22 $280 |
| 23 $280 | 24 $140 | 25 $140 | 26 $140 | 27 $140 | 28 $280 | 29 $280 |
| 30 $280 | 31 $140 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $140 | 04 $280 | 05 $280 | ||
| 06 $280 | 07 $140 | 08 $140 | 09 $140 | 10 $140 | 11 $280 | 12 $280 |
| 13 $280 | 14 $140 | 15 $140 | 16 $140 | 17 $140 | 18 $280 | 19 $280 |
| 20 $280 | 21 $140 | 22 $140 | 23 $140 | 24 $140 | 25 $280 | 26 $280 |
| 27 $280 | 28 $140 | 29 $140 | 30 $140 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $280 | 03 $280 | ||||
| 04 $280 | 05 | 06 | 07 | 08 | 09 | 10 $280 |
| 11 $280 | 12 $140 | 13 $140 | 14 $140 | 15 $140 | 16 $280 | 17 $280 |
| 18 $280 | 19 $140 | 20 $140 | 21 $140 | 22 $140 | 23 $280 | 24 $280 |
| 25 $280 | 26 $140 | 27 $140 | 28 $140 | 29 $140 | 30 $280 | 31 $280 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $280 | 02 $140 | 03 $140 | 04 $140 | 05 $140 | 06 $280 | 07 $280 |
| 08 $280 | 09 $140 | 10 $140 | 11 $140 | 12 $140 | 13 $280 | 14 $280 |
| 15 $280 | 16 $140 | 17 $140 | 18 $140 | 19 $140 | 20 $280 | 21 $280 |
| 22 $280 | 23 $140 | 24 $140 | 25 $140 | 26 $140 | 27 $280 | 28 $280 |
| 29 $280 | 30 $140 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $140 | 02 $140 | 03 $140 | 04 $280 | 05 $280 | ||
| 06 $280 | 07 $140 | 08 $140 | 09 $140 | 10 $140 | 11 $280 | 12 $280 |
| 13 $280 | 14 $140 | 15 $140 | 16 $140 | 17 $140 | 18 $280 | 19 $280 |
| 20 $280 | 21 $140 | 22 $140 | 23 $140 | 24 $140 | 25 $280 | 26 $280 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $280 | 04 | 05 | 06 | 07 | 08 | 09 $280 |
| 10 $280 | 11 $140 | 12 $140 | 13 $140 | 14 $140 | 15 $280 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $140 | 29 $280 | 30 $280 |
| 31 $280 | ||||||
Great location
Great location with private access to the beach.Plenty of utensils in kitchen and in a quiet location- Alex N from Sheffield
Location was absolutely perfect. Property was scrupulously clean and well stocked.
- Marius B
Perfect!
This apartment is family-sized, clean and spacious, and well fitted out with decent kitchen appliances, cooking utensils, great fridge and washer/dryer etc, balcony with view of water, short walk to the beach, secure garage parking, everything you want for a Central Coast holiday. One precautionary note: there's a staircase up to the apartment for those who have problems in that regard. Pete's communication is excellent. Highly recommended.- Tony G from Merylands
Great communication and support from Weekenda to facilitate early check in and late check-out. Very quick responses to questions and follow up to any queries. Villa was excellent- great location, very clean
and well equipped. Would definitely recommend to others and be back ourselves.
- Sharon V
Great holiday!
What a perfect little gem this accommodation is. Relaxing on the balcony with beach views and sounds makes even a weekend away feel like an amazing holiday. Private beach access is a real bonus. This property was clean, large, and had everything that we needed. I would 100% recommend this place, and will be back for sure.- Sheree L from Glenhaven
Love that breeze
The house has everything you need. Even though there was no A/C the breeze from the beach cools the place down. The house was very clean and location is great as very thing from the beach to shops are so close. I recommend to all if wanting to stay here.- Alex B from Blacktown
Loved our stay! Great location and facilities! Only thing we missed was wifi although we did survive without it!
- Robyn S
What a fantastic location, we were so close to the soft sands of Toowoon Bay. We had such a great time exploring the area and taking in the refreshing sea air. Can't wait to come back!
- Jake M
Had a lovely stay at this property. They accommodated us at the last minute and were very helpful and prompt with their replies. Location is awesome, private access to the beach. Unit was clean and exactly what we needed. Thank you for having us
- Louise
Had a great time away with my family and really enjoyed the very short walk to the beach and coffee shops :)
- Mary B
Wow! You couldn't get much closer to the sands than this! Very spacious when you're in the villa and well-equppied. We loved being able to stroll down to the beach whenever we pleased, very close to local shops as well!
- Tellace
Great unit in a great location!!!
- Vanessa