January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $540 | 23 |
24 | 25 $405 | 26 $405 | 27 $405 | 28 $405 | 29 $540 | 30 |
31 $540 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 | 13 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 $540 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 $540 | 27 $540 |
28 $540 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 | 06 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 | 13 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 $540 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 | 27 |
28 $540 | 29 $405 | 30 $405 | 31 $405 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 $405 | 07 $405 | 08 $405 | 09 $540 | 10 $540 |
11 $540 | 12 $405 | 13 $405 | 14 $405 | 15 $405 | 16 | 17 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 $405 | 23 $540 | 24 $540 |
25 $540 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $540 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | ||||||
02 $540 | 03 $405 | 04 $405 | 05 $405 | 06 $405 | 07 $540 | 08 $540 |
09 $540 | 10 $405 | 11 $405 | 12 $405 | 13 $405 | 14 $540 | 15 $540 |
16 $540 | 17 $405 | 18 $405 | 19 $405 | 20 $405 | 21 $540 | 22 $540 |
23 $540 | 24 $405 | 25 $405 | 26 $405 | 27 $405 | 28 $540 | 29 $540 |
30 $540 | 31 $405 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $540 | 05 $540 | ||
06 $540 | 07 $405 | 08 $405 | 09 $405 | 10 $405 | 11 $540 | 12 $540 |
13 $540 | 14 $405 | 15 $405 | 16 $405 | 17 $405 | 18 $540 | 19 $540 |
20 $540 | 21 $405 | 22 $405 | 23 $405 | 24 $405 | 25 $540 | 26 $540 |
27 $540 | 28 $405 | 29 $405 | 30 $405 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $540 | 03 $540 | ||||
04 $540 | 05 $405 | 06 $405 | 07 $405 | 08 $405 | 09 $540 | 10 $540 |
11 $540 | 12 $405 | 13 $405 | 14 $405 | 15 $405 | 16 $540 | 17 $540 |
18 $540 | 19 $405 | 20 $405 | 21 $405 | 22 $405 | 23 $540 | 24 $540 |
25 $540 | 26 $405 | 27 $405 | 28 $405 | 29 $405 | 30 $540 | 31 $540 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $540 | 02 $405 | 03 $405 | 04 $405 | 05 $405 | 06 $540 | 07 $540 |
08 $540 | 09 $405 | 10 $405 | 11 $405 | 12 $405 | 13 $540 | 14 $540 |
15 $540 | 16 $405 | 17 $405 | 18 $405 | 19 $405 | 20 $540 | 21 $540 |
22 $540 | 23 $405 | 24 $405 | 25 $405 | 26 $405 | 27 | 28 |
29 $540 | 30 $405 | 31 $405 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $540 | 04 $540 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 $540 | 11 $540 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 $540 | 04 $405 | 05 $405 | 06 $405 | 07 $405 | 08 $540 | 09 $540 |
10 $540 | 11 $405 | 12 $405 | 13 $405 | 14 $405 | 15 $540 | 16 $540 |
17 $540 | 18 $405 | 19 $405 | 20 $405 | 21 | 22 | 23 |
24 $540 | 25 $405 | 26 $405 | 27 $405 | 28 $405 | 29 $540 | 30 $540 |
31 $540 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $405 | 04 $405 | 05 $540 | 06 $540 | |
07 $540 | 08 $405 | 09 $405 | 10 $405 | 11 $405 | 12 $540 | 13 $540 |
14 $540 | 15 $405 | 16 $405 | 17 $405 | 18 $405 | 19 $540 | 20 $540 |
21 $540 | 22 $405 | 23 $405 | 24 $405 | 25 $405 | 26 $540 | 27 $540 |
28 $540 | 29 $405 | 30 $405 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $405 | 02 $405 | 03 $540 | 04 $540 | |||
05 $540 | 06 $405 | 07 $405 | 08 $405 | 09 $405 | 10 $540 | 11 $540 |
12 $540 | 13 $405 | 14 $405 | 15 $405 | 16 $405 | 17 $540 | 18 $540 |
19 $540 | 20 $405 | 21 $405 | 22 $405 | 23 $405 | 24 $540 | 25 $540 |
26 $540 | 27 $405 | 28 $405 | 29 $405 | 30 $405 | 31 $540 |
It was an amazing apartment to re-connect with friends and enjoy the Vineyards.
- Justin
The villa was really spacious and comfortably fit 5 people. The beds were comfortable and the space was well equipped and clean. Perfectly located close to wineries and restaurants - highly recommend!
- Josephine
Very impressed with Villa Bordeaux! Very roomy for 6 adults! Clean and comfortable. Really liked the keyless entry.
- Linda
Central to everything in Pokilbin this large house contortably accommodated my group, with King beds in every room which could easily be converted to twin singles if needed. There are 2.5 bathrooms so everyone had privacy. There is adequate wifi but NBN has yet to hit the Hunter region at time of writing so internet not fast anywhere around. Pools in the resort areas are great, heated. House is clean and has all the kitchenware you could need.
- Matthew
Air conditioners in every room, plus downstairs were fabulous when we were there during a heatwave. Also Foxtel Movie package provided entertainment when it was too hot to go out.
- Karen
It was cosy, clean and very nicely decorated. We had a great time and thank you.
- Sam P
Nice place, nice location Very comfortable villa .. fully meet our needs
- Michelle
Great spot, clean property with great amenities, quick responses and even allowed a late check out! Highly recommended for anyone looking to getaway in Pokolbin
- Patrick
Beautiful home away from home. We had everything we needed to make the list of our short visit.
- Anh
Spacious, comfortable and quiet!
- Lily
Villa Bordeaux was a beautiful villa to stay in, we wish we could have stayed longer! Great access to see all the sights and sounds of the Hunter Valley, thanks Weekenda!
- Jaclyn G
Excellent size property, great location, everything we needed - especially the aircon!
- Jen
A lovely setting in amongst the trees
- Sarah
Great experience! Located in the oaks cypress resort, great view! Clean and comfortable environment! The host responded our questions quickly. Really nice and valuable accommodation!
- Wang