| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $240 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 | 07 |
| 08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 | 14 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 | 21 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 |
| 29 $320 | 30 $240 | 31 $240 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 | 11 |
| 12 $320 | 13 | 14 | 15 | 16 | 17 $320 | 18 $320 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
| 26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
| 17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 | 30 |
| 31 $320 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $320 | 06 $320 | |
| 07 $320 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $320 | 13 $320 |
| 14 $320 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $320 | 20 $320 |
| 21 $320 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $320 | 27 $320 |
| 28 $320 | 29 $240 | 30 $240 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 | 11 |
| 12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
| 26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | ||||||
| 02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
| 09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
| 16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
| 23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 | 28 | 29 |
| 30 $320 | 31 $240 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $320 | 05 $320 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $320 | 03 $320 | ||||
| 04 $320 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $320 | 10 $320 |
| 11 $320 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 | 17 |
| 18 $320 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 | 24 |
| 25 $320 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 $320 | 31 $320 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
| 08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 | 21 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
| 29 $320 | 30 $240 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 | 05 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | 31 $240 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $320 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
| 17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
| 31 $320 | ||||||
Lovely little villa, perfect for a nice get away. Basic equipment, clean and modern.
- Katie F
Weekenda were amazing! The lady I spoke to was very nice and made sure that I knew exactly what type of accommodation I was getting. Everything was easy going after that.
- Sarah B
Comfortable villa. Shaded pool nearby. Good host communication.
- Katherine
Definitely would stay here again. The place was very spacious and private. Had a great time!
- Whitney
Very seamless organization with emails and SMS. The unit for perfect for our girls weekend away
- Stephanie
The comfort and cleanliness of the villa was great. We enjoyed the location especially because it was close to where we wanted to go in Hunter Valley.
- Jessica
A gorgeous offering in the resort. We much prefer the private run Villas now since staying here. The hosts go above and beyond to make their guests feel at home.
- Prue T
A fantastic place to stay in a sensational location, my friends and I greatly enjoyed our stay and will be looking forward to the next one here!
- Hannah
The setting was beautiful The beds were very comfortable and we had everything we needed
- Wendy
This beautiful villa had everything we needed, very pleasant. Very clean and neat!
- Angela K
The location was great for us!
- Sharyn W
Lovely clean great kitchen really enjoyed having the gas fire made it very cosy
- Marcia
Great location, comfortable accommodation, be aware noise can travel through if you have noisy people in adjoining apartment. Everything we needed for a weekend break ,nice touch was a voucher for a free bottle of wine from the organic winery.- Nicholas
Glad we chose to stay here again. Picture perfect views from the balcony. Everything is well accommodated which makes it an easy and affordable choice.
- Prue
Great villa!
Just awesome. Highly recommended
- Todd B