January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $270 | 28 $270 | 29 | 30 |
31 $360 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 | 06 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 | 26 | 27 $360 |
28 $360 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 | 20 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 |
28 | 29 $270 | 30 $270 | 31 $270 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $360 | 03 $360 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 |
11 | 12 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 | 24 |
25 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | ||||||
02 $360 | 03 $270 | 04 $270 | 05 $270 | 06 $270 | 07 $360 | 08 $360 |
09 $360 | 10 $270 | 11 $270 | 12 $270 | 13 $270 | 14 $360 | 15 $360 |
16 $360 | 17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $360 | 22 $360 |
23 $360 | 24 $270 | 25 $270 | 26 $270 | 27 $270 | 28 | 29 |
30 $360 | 31 $270 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $360 | 05 $360 | ||
06 $360 | 07 $270 | 08 $270 | 09 $270 | 10 $270 | 11 $360 | 12 $360 |
13 $360 | 14 $270 | 15 $270 | 16 $270 | 17 $270 | 18 $360 | 19 $360 |
20 $360 | 21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $360 | 26 $360 |
27 | 28 | 29 | 30 $270 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $360 | 03 $360 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $360 | 24 $360 |
25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 | 31 $360 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $270 | 03 $270 | 04 $270 | 05 $270 | 06 $360 | 07 $360 |
08 $360 | 09 $270 | 10 $270 | 11 $270 | 12 $270 | 13 $360 | 14 $360 |
15 $360 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $360 | 21 $360 |
22 $360 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $360 | 28 $360 |
29 $360 | 30 $270 | 31 $270 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | |||||
03 $360 | 04 $270 | 05 $270 | 06 $270 | 07 $270 | 08 $360 | 09 $360 |
10 $360 | 11 $270 | 12 $270 | 13 $270 | 14 $270 | 15 $360 | 16 $360 |
17 $360 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $360 | 23 $360 |
24 $360 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 | 30 |
31 $360 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 $360 |
28 $360 | 29 $270 | 30 $270 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | 31 $360 |
Lovely little villa, perfect for a nice get away. Basic equipment, clean and modern.
- Katie F
Very pleasant for a getaway.
- Brian
Excellent acomodation, first class kitchen and bathroom facilities.
- Angela
Weekenda were amazing! The lady I spoke to was very nice and made sure that I knew exactly what type of accommodation I was getting. Everything was easy going after that.
- Sarah B
Accommodation was lovely to stay at, rooms were spacious and the shower water pressure was great.
Accommodation was lovely to stay at, rooms were spacious and the shower water pressure was great.
- Phillip
Comfortable villa. Shaded pool nearby. Good host communication.
- Katherine
Definitely would stay here again. The place was very spacious and private. Had a great time!
- Whitney
Very comfortable place for two couples, or family to stay in. Great spaces indoor and outdoor to make you feel at home.
- Sharon
The villa was lovely.
- Christine
Very seamless organization with emails and SMS. The unit for perfect for our girls weekend away
- Stephanie
The comfort and cleanliness of the villa was great. We enjoyed the location especially because it was close to where we wanted to go in Hunter Valley.
- Jessica
A gorgeous offering in the resort. We much prefer the private run Villas now since staying here. The hosts go above and beyond to make their guests feel at home.
- Prue T
A fantastic place to stay in a sensational location, my friends and I greatly enjoyed our stay and will be looking forward to the next one here!
- Hannah
Clean. Tidy. Great location.
- Alex
The setting was beautiful The beds were very comfortable and we had everything we needed
- Wendy
This beautiful villa had everything we needed, very pleasant. Very clean and neat!
- Angela K
Great experience
Lovely apartment and responsive communicator.
- Paul D
Good value for money
Good value for money
- Alex
The location was great for us!
- Sharyn W
Lovely clean great kitchen really enjoyed having the gas fire made it very cosy
- Marcia
Great location, comfortable accommodation, be aware noise can travel through if you have noisy people in adjoining apartment. Everything we needed for a weekend break ,nice touch was a voucher for a free bottle of wine from the organic winery.- Nicholas
Glad we chose to stay here again. Picture perfect views from the balcony. Everything is well accommodated which makes it an easy and affordable choice.
- Prue
Great villa!
Just awesome. Highly recommended
- Todd B