| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $240 | 28 | 29 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
| 08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 | 14 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
| 29 $320 | 30 $240 | 31 $240 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 | 11 |
| 12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 | 24 | 25 |
| 26 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 | 09 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 | 16 |
| 17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
| 31 $320 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $320 | 06 $320 | |
| 07 $320 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $320 | 13 $320 |
| 14 $320 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 $320 | 20 $320 |
| 21 $320 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $320 | 27 $320 |
| 28 $320 | 29 $240 | 30 $240 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $320 | 11 $320 |
| 12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 | 18 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
| 26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | ||||||
| 02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
| 09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
| 16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
| 23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 | 29 |
| 30 $320 | 31 $240 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $320 | 05 $320 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $320 | 03 $320 | ||||
| 04 $320 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $320 | 10 $320 |
| 11 $320 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 $320 | 17 $320 |
| 18 $320 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 $320 | 24 |
| 25 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 | 31 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
| 08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
| 29 $320 | 30 $240 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 | 05 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | 31 $240 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $320 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
| 17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
| 31 $320 | ||||||
First stay for 3 of us. We were very happy with the accommodation and rated it a high standard and very clean. Facilities were great with everything we needed for our stay. We all agreed we would stay at location again in future returns to Pokolbin. The Weekenda process was easy to understand and complete and we appreciated the updates. Having stayed at other resorts in the area we rated this up with the best we have stayed in. Thank you for making our stay so enjoyable.
- Peter E
Great place to stay, lots of amenities, spacious, and nice views in a quiet, secluded and safe spot. Recommend this place as close to vineyards and lovely surroundings.
- Cameron W
everything was amazing, thank you.
- Sarah
We loved our stay and would definitely recommend it to our friends. The house itself was very clean and it had everything we wanted. Even movies and CDs. Thanks for having us!
- Anna D
Comfy, cosy and wonderful location. The fireplace and a/c also added to the comfort. Very good. The late check out offer text message from weekenda of 12pm was very nice and appreciated rather than rushing by 10am! thanks
- Donna
The Moscato 2bdr villa had everything we needed for 2 couples to stay in comfortably. Everything was very modern. We thoroughly enjoyed our stay!
- Jenny
Nicely furnished place, clean, made our trip up to the hunter super enjoyable!- Robbie
Great location with everything that we needed. Would love to come back- Saffer
We are so glad we choose Villa Moscato for our weekend away. The space is very welcoming so we felt right at home. Beds are amazingly comfortable and made with hotel grade linen. Location is awesome being in the centre of everything. We can highly recommended this location and the services of the host. Great trip away. We are sure to return.
- Oscar F
Would recommend it was super accommodating, clean, good location and views. Was a nice place to stay!
- Nikki
Great view over the valley. Kangaroos around at dawn and dusk so great setting for international guests. So much provided including music and DVDs and basic condiments for cooking which is always an issue in self contained accommodation. Loved the king size beds too!! Facilities in the resort were good. Location was ideal being so close to many great wineries and the garden village for us girls while the boys played golf.
- Patty
Stay was very good. loved our room and the late checkout was perfect.
- Kajal D
Had a great time, easy no keys to pickup or drop off. Great location
- Catherine
We are so glad we choose Villa Moscato for our weekend away. The space is very welcoming so we felt right at home. Beds are amazingly comfortable and made with hotel grade linen. Location is awesome being in the centre of everything. We can highly recommended this location and the services of the host. Great trip away. We are sure to return.
- Oscar F
What a great villa, we loved the way it was presented and the manages do a great job with cleaning! Everything was spotless, which was lovely to come into. We were lucky to be treated to some beautiful views at sunset! I hope this villa is available next time we come to the Hunter Valley
- Ryan G
A beautiful little place with a wonderful view. Nice and central to all the vineyards - there are many vineyards within a 10-minute drive. We had a lovely stay and would come and stay here again. Highly recommend!
- Erica S