| February 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 $240 | 28 $320 | 29 $320 |
| March 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 | 07 |
| 08 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 | 14 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 $320 | 21 $320 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
| 29 $320 | 30 $240 | 31 $240 | ||||
| April 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $320 | 11 $320 |
| 12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
| 26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | ||
| May 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $320 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
| 17 $320 | 18 $240 | 19 | 20 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
| 31 $320 | ||||||
| June 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $240 | 05 $320 | 06 $320 | |
| 07 $320 | 08 $240 | 09 $240 | 10 $240 | 11 $240 | 12 $320 | 13 $320 |
| 14 $320 | 15 $240 | 16 $240 | 17 $240 | 18 $240 | 19 | 20 |
| 21 $320 | 22 $240 | 23 $240 | 24 $240 | 25 $240 | 26 $320 | 27 $320 |
| 28 $320 | 29 $240 | 30 $240 | ||||
| July 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $320 | 04 $320 | |||
| 05 $320 | 06 $240 | 07 $240 | 08 $240 | 09 $240 | 10 $320 | 11 $320 |
| 12 $320 | 13 $240 | 14 $240 | 15 $240 | 16 $240 | 17 $320 | 18 $320 |
| 19 $320 | 20 $240 | 21 $240 | 22 $240 | 23 $240 | 24 $320 | 25 $320 |
| 26 $320 | 27 $240 | 28 $240 | 29 $240 | 30 $240 | 31 $320 | |
| August 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | ||||||
| 02 $320 | 03 $240 | 04 $240 | 05 $240 | 06 $240 | 07 $320 | 08 $320 |
| 09 $320 | 10 $240 | 11 $240 | 12 $240 | 13 $240 | 14 $320 | 15 $320 |
| 16 $320 | 17 $240 | 18 $240 | 19 $240 | 20 $240 | 21 $320 | 22 $320 |
| 23 $320 | 24 $240 | 25 $240 | 26 $240 | 27 $240 | 28 $320 | 29 $320 |
| 30 $320 | 31 $240 | |||||
| September 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $320 | 05 $320 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | |||
| October 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $320 | 03 $320 | ||||
| 04 $320 | 05 $240 | 06 $240 | 07 $240 | 08 $240 | 09 $320 | 10 $320 |
| 11 $320 | 12 $240 | 13 $240 | 14 $240 | 15 $240 | 16 $320 | 17 $320 |
| 18 $320 | 19 $240 | 20 $240 | 21 $240 | 22 $240 | 23 | 24 |
| 25 $320 | 26 $240 | 27 $240 | 28 $240 | 29 $240 | 30 | 31 |
| November 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $240 | 03 $240 | 04 $240 | 05 $240 | 06 $320 | 07 $320 |
| 08 $320 | 09 $240 | 10 $240 | 11 $240 | 12 $240 | 13 $320 | 14 $320 |
| 15 $320 | 16 $240 | 17 $240 | 18 $240 | 19 $240 | 20 | 21 |
| 22 $320 | 23 $240 | 24 $240 | 25 $240 | 26 $240 | 27 $320 | 28 $320 |
| 29 $320 | 30 $240 | |||||
| December 2020 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $240 | 02 $240 | 03 $240 | 04 $320 | 05 $320 | ||
| 06 $320 | 07 $240 | 08 $240 | 09 $240 | 10 $240 | 11 $320 | 12 $320 |
| 13 $320 | 14 $240 | 15 $240 | 16 $240 | 17 $240 | 18 $320 | 19 $320 |
| 20 $320 | 21 $240 | 22 $240 | 23 $240 | 24 $240 | 25 $320 | 26 $320 |
| 27 $320 | 28 $240 | 29 $240 | 30 $240 | 31 $240 | ||
| January 2021 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $320 | 02 $320 | |||||
| 03 $320 | 04 $240 | 05 $240 | 06 $240 | 07 $240 | 08 $320 | 09 $320 |
| 10 $320 | 11 $240 | 12 $240 | 13 $240 | 14 $240 | 15 $320 | 16 $320 |
| 17 $320 | 18 $240 | 19 $240 | 20 $240 | 21 $240 | 22 $320 | 23 $320 |
| 24 $320 | 25 $240 | 26 $240 | 27 $240 | 28 $240 | 29 $320 | 30 $320 |
| 31 $320 | ||||||
Highly recommend
- Laura
The villa was nice and cozy The resort had amazing staff that were very helpful Definitely looking at going back
- Karina B
The villa was nice and cozy The resort had amazing staff that were very helpful Definitely looking at going back
- Karina
Jen from Weekenda was so easy to deal with, and we found the whole experience very thorough. Lovely place to stay for a weekend in the Hunter, thank you!
- Laura
Ensuites in each bedroom,balcony off main bedroom. Large balcony downstairs. Great location, wonderful property all round
- Sharon
Jen from Weekenda was so easy to deal with, and we found the whole experience very thorough. Lovely place to stay for a weekend in the Hunter, thank you!
- Laura
The booking process was great. Love having an en-suite in each bedroom. Great parking and location.
- Pamela
Overall standard accommodation in a beautiful location. Delivered needs and catered for what is required with essentials
- Breanna
Good size villa, very warm and cosy. Had everything we needed!
- Zoe W
Great space that was clean and practical. Check in was easy and Weekenda were super helpful!
- Taylor R
Had a great trip staying at Villa Petit Verdot. From start to finish we were looked after very well by the hosts Weekenda. The Villa itself was clean, well maintained and offered needed for a weekend getaway. King sized beds made it an easy choice for us. Lots of interesting places to visit in the Hunter too so this made a great base as it's so central to everything. 5 stars from us
- Richard Y
The weekenda staff have always been friendly, courteous and helpful. They were able to assist with any queries raised. The villa was clean and comfortable. Overall a fantastic stay and we would re-book through weekenda again.
- Yoomee O
For ease and comfort you couldn't ask for anything more. And what a great location. Big bedrooms are well appointed and look so cozy. We loved being a short walk from the main resort facilities for a late night on arrival. Really close to a great bunch of wineries too so you could easily to a walking tour up McDonalds road and not worrying about driving. Service from the Hosts Weekenda was amazing! Thanks for the late check out - great way to end the trip.
- Chad M