January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $1215 | 26 $1215 | 27 $1215 | 28 $1215 | 29 $1620 | 30 $1620 |
31 $1620 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1215 | 04 $1215 | 05 $1620 | 06 $1620 | |
07 $1620 | 08 $1215 | 09 $1215 | 10 $1215 | 11 $1215 | 12 $1620 | 13 $1620 |
14 $1620 | 15 $1215 | 16 $1215 | 17 $1215 | 18 $1215 | 19 $1620 | 20 $1620 |
21 $1620 | 22 $1215 | 23 $1215 | 24 $1215 | 25 $1215 | 26 $1620 | 27 $1620 |
28 $1620 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1215 | 04 $1215 | 05 $1620 | 06 $1620 | |
07 $1620 | 08 $1215 | 09 $1215 | 10 $1215 | 11 $1215 | 12 $1620 | 13 $1620 |
14 $1620 | 15 $1215 | 16 $1215 | 17 $1215 | 18 $1215 | 19 $1620 | 20 $1620 |
21 $1620 | 22 $1215 | 23 $1215 | 24 $1215 | 25 $1215 | 26 | 27 |
28 $1620 | 29 $1215 | 30 $1215 | 31 $1215 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1620 | 03 $1620 | ||||
04 $1620 | 05 $1215 | 06 $1215 | 07 $1215 | 08 $1215 | 09 $1620 | 10 $1620 |
11 $1620 | 12 $1215 | 13 $1215 | 14 $1215 | 15 $1215 | 16 $1620 | 17 $1620 |
18 $1620 | 19 $1215 | 20 $1215 | 21 $1215 | 22 $1215 | 23 $1620 | 24 $1620 |
25 $1620 | 26 $1215 | 27 $1215 | 28 $1215 | 29 $1215 | 30 $1620 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1620 | ||||||
02 $1620 | 03 $1215 | 04 $1215 | 05 $1215 | 06 $1215 | 07 $1620 | 08 $1620 |
09 $1620 | 10 $1215 | 11 $1215 | 12 $1215 | 13 $1215 | 14 $1620 | 15 $1620 |
16 $1620 | 17 $1215 | 18 $1215 | 19 $1215 | 20 $1215 | 21 $1620 | 22 $1620 |
23 $1620 | 24 $1215 | 25 $1215 | 26 $1215 | 27 $1215 | 28 $1620 | 29 $1620 |
30 $1620 | 31 $1215 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1215 | 04 $1620 | 05 $1620 | ||
06 $1620 | 07 $1215 | 08 $1215 | 09 $1215 | 10 $1215 | 11 $1620 | 12 $1620 |
13 $1620 | 14 $1215 | 15 $1215 | 16 $1215 | 17 $1215 | 18 $1620 | 19 $1620 |
20 $1620 | 21 $1215 | 22 $1215 | 23 $1215 | 24 $1215 | 25 $1620 | 26 $1620 |
27 $1620 | 28 $1215 | 29 $1215 | 30 $1215 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1620 | 03 $1620 | ||||
04 $1620 | 05 $1215 | 06 $1215 | 07 $1215 | 08 $1215 | 09 $1620 | 10 $1620 |
11 $1620 | 12 $1215 | 13 $1215 | 14 $1215 | 15 $1215 | 16 $1620 | 17 $1620 |
18 $1620 | 19 $1215 | 20 $1215 | 21 $1215 | 22 $1215 | 23 $1620 | 24 $1620 |
25 $1620 | 26 $1215 | 27 $1215 | 28 $1215 | 29 $1215 | 30 $1620 | 31 $1620 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1620 | 02 $1215 | 03 $1215 | 04 $1215 | 05 $1215 | 06 $1620 | 07 $1620 |
08 $1620 | 09 $1215 | 10 $1215 | 11 $1215 | 12 $1215 | 13 $1620 | 14 $1620 |
15 $1620 | 16 $1215 | 17 $1215 | 18 $1215 | 19 $1215 | 20 $1620 | 21 $1620 |
22 $1620 | 23 $1215 | 24 $1215 | 25 $1215 | 26 $1215 | 27 $1620 | 28 $1620 |
29 $1620 | 30 $1215 | 31 $1215 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1620 | 04 $1620 | |||
05 $1620 | 06 $1215 | 07 $1215 | 08 $1215 | 09 $1215 | 10 $1620 | 11 $1620 |
12 $1620 | 13 $1215 | 14 $1215 | 15 $1215 | 16 $1215 | 17 $1620 | 18 $1620 |
19 $1620 | 20 $1215 | 21 $1215 | 22 $1215 | 23 $1215 | 24 $1620 | 25 $1620 |
26 $1620 | 27 $1215 | 28 $1215 | 29 $1215 | 30 $1215 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1620 | 02 $1620 | |||||
03 $1620 | 04 $1215 | 05 $1215 | 06 $1215 | 07 $1215 | 08 $1620 | 09 $1620 |
10 $1620 | 11 $1215 | 12 $1215 | 13 $1215 | 14 $1215 | 15 $1620 | 16 $1620 |
17 $1620 | 18 $1215 | 19 $1215 | 20 $1215 | 21 $1215 | 22 $1620 | 23 $1620 |
24 $1620 | 25 $1215 | 26 $1215 | 27 $1215 | 28 $1215 | 29 $1620 | 30 $1620 |
31 $1620 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1215 | 04 $1215 | 05 $1620 | 06 $1620 | |
07 $1620 | 08 $1215 | 09 $1215 | 10 $1215 | 11 $1215 | 12 $1620 | 13 $1620 |
14 $1620 | 15 $1215 | 16 $1215 | 17 $1215 | 18 $1215 | 19 $1620 | 20 $1620 |
21 $1620 | 22 $1215 | 23 $1215 | 24 $1215 | 25 $1215 | 26 $1620 | 27 $1620 |
28 $1620 | 29 $1215 | 30 $1215 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1215 | 02 $1215 | 03 $1620 | 04 $1620 | |||
05 $1620 | 06 $1215 | 07 $1215 | 08 $1215 | 09 $1215 | 10 $1620 | 11 $1620 |
12 $1620 | 13 $1215 | 14 $1215 | 15 $1215 | 16 $1215 | 17 $1620 | 18 $1620 |
19 $1620 | 20 $1215 | 21 $1215 | 22 $1215 | 23 $1215 | 24 $1620 | 25 $1620 |
26 $1620 | 27 $1215 | 28 $1215 | 29 $1215 | 30 $1215 | 31 $1620 |
Great place to stay, especially if you have a few staying together. Would definitely stay there again in the coming years.
- George
We had a lovely wekeend in the villas, would definitely stay again they had everything we needed.
- Shaun