October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
We stayed here to attend a concert at Hope Estate and it was perfect for our group. Very comfortable beds, well-appointed kitchen, great location. ample space.
- BridgetWe are grateful that you took the time out to leave us a review. Your feedback helps us to improve service for everyone. We hope you stay with us here at Weekenda again soon!
- Weekenda staff, Posted: 10/10/2023
Great location
House was a great size and perfect location as a base.
- Clarrisa A
Would stay again
- Stefan
"Great stay! Highly recommend. So close to the vintage course and about 7 mins from town!"
- Kyle
"Nice homes that allow pets are hard to find and this property met all our needs . Lots of space for the kids , they enjoyed the TV room , the kitchen is huge and has all the utensils you would need. The agent was good , always quick to respond and offered a late check out as well."
- Mary
Huge house!
We had a group of five adults and two children and this house was absolutely perfect. Lots of rooms and bathrooms so that we weren't falling over each other plus amazing air con that kept the house at a lovely temperature. The cooking / BBQ facilities were great - everything you need is there. We did have an issue with the washing machine but we contacted Weekenda and they had it sorted within a few days so good to know the support is there if anything goes wrong. Highly recommend this property and Weekenda.- Corinne H from Sydney
The house is wonderful, fabulous size and layout was perfect for two families with small kids. The fact our dogs could join us for Christmas was marvellous!
- Jim
Great house with plenty of space for my family to stay. Location was perfect and close to the wedding we attended in the Hunter
- Lianne
"A spacious and cosy place with all the trimmings needed for a weekend away in the Hunter Valley. The check-in process was simple and Weekenda responded to all our questions and requests quickly."
- Emily
"Highly recommend! Property was massive and clean, communication was superb and very helpful. Took the family away for the weekend and loved every minute of the trip"
- Dean
We booked this property as we needed accommodation for 8 people. The location was excellent as we were attending a wedding at Bimbadgen. The house was large enough to feel like you were not on top of each other and was well appointed for our needs. The late check was much appreciated, as we needed to go back to the reception to pack up the remaining wedding items. This would have been a real struggle without this additional time kindly added onto our stay.... Thank you! We were also granted permission to have the wedding party visit us (adding another 6 guests into our house, for an evening), which was important to us. I would highly recommend this property as it ticks all the boxes."
- PaulHi Paul, thanks for your awesome review. We're glad the late check out helped you and glad to hear you enjoy Angophora as much as we do! We look forward to hosting you again soon. - Weekenda
- Weekenda staff, Posted: 10/10/2023
Huge property, all amenities provided for and location was ideal for wine tasting. Look forward to returning!
- Katrina
"Great large property, one of the few to accommodate six (for us but up 8) properly with enough dining and casual seating. This was a last minute re-booking for us due to being let down by a different host. Weekenda had everything sorted in no time and we checked in less than a day from booking. All rooms were a good size and location is great for exploring the Hunter Valley"
- David
"Was a great stay here. Place was clean and cosy. Great check in process!"
- William
Very nice place. Clean and spacious. Would definitely recommend for a family or a bunch of friends.
- Kim R
"What an incredible stay! The property is within a fantastic estate which had great dining, golf, spas and was so close to all the wineries. We will definitely be staying again."
- Bupe
"We booked this property as we needed accomodation for 8 people. The location was excellent as we were attending a wedding at Bimbadgen. The house was large enough to feel like you were not on top of each other and was well appointed for our needs.The late check was much appreciated, as we needed to go back to the reception to pack up the remaining wedding items. This would have been a real struggle without this additional time kindly added onto our stay.... Thank you! We were also granted permission to have the wedding party visit us (adding another 6 guests into our house, for an evening), which was important to us. I would highly recommend this property as it ticks all the boxes."
- Paul
Staff were fantastic and helpful and the house itself is great, it was clean and tidy, great for a large family with hood AC
- Gillian
we had a great stay, nice and close to many great wineries
- Nikhil
Great house in fantastic location! Great service from the team at Weekenda! Helped with every query and the cleaning team was lovely!
- Jonathan D
"Great location, easy access with prompt correspondence from hosts"
- Kate