January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $510 | 18 $383 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $383 | 27 $383 | 28 $383 | 29 $510 | 30 $510 |
31 $510 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | 04 $383 | 05 $510 | 06 $510 | |
07 $510 | 08 $383 | 09 $383 | 10 $383 | 11 $383 | 12 $510 | 13 $510 |
14 $510 | 15 $383 | 16 $383 | 17 $383 | 18 $383 | 19 $510 | 20 $510 |
21 $510 | 22 $383 | 23 $383 | 24 $383 | 25 $383 | 26 $510 | 27 $510 |
28 $510 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | 04 | 05 | 06 | |
07 $510 | 08 $383 | 09 $383 | 10 $383 | 11 $383 | 12 $510 | 13 $510 |
14 $510 | 15 $383 | 16 $383 | 17 $383 | 18 $383 | 19 $510 | 20 $510 |
21 $510 | 22 $383 | 23 $383 | 24 $383 | 25 $383 | 26 $510 | 27 $510 |
28 $510 | 29 $383 | 30 $383 | 31 $383 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $510 | 03 $510 | ||||
04 $510 | 05 $383 | 06 $383 | 07 $383 | 08 $383 | 09 $510 | 10 $510 |
11 $510 | 12 $383 | 13 $383 | 14 $383 | 15 $383 | 16 $510 | 17 $510 |
18 $510 | 19 $383 | 20 $383 | 21 $383 | 22 $383 | 23 $510 | 24 $510 |
25 $510 | 26 $383 | 27 $383 | 28 $383 | 29 $383 | 30 $510 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | ||||||
02 $510 | 03 $383 | 04 $383 | 05 $383 | 06 $383 | 07 $510 | 08 $510 |
09 $510 | 10 $383 | 11 $383 | 12 $383 | 13 $383 | 14 $510 | 15 $510 |
16 $510 | 17 $383 | 18 $383 | 19 $383 | 20 $383 | 21 $510 | 22 $510 |
23 $510 | 24 $383 | 25 $383 | 26 $383 | 27 $383 | 28 $510 | 29 $510 |
30 $510 | 31 $383 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | 04 $510 | 05 $510 | ||
06 $510 | 07 $383 | 08 $383 | 09 $383 | 10 $383 | 11 $510 | 12 $510 |
13 $510 | 14 $383 | 15 $383 | 16 $383 | 17 $383 | 18 $510 | 19 $510 |
20 $510 | 21 $383 | 22 $383 | 23 $383 | 24 $383 | 25 $510 | 26 $510 |
27 $510 | 28 $383 | 29 $383 | 30 $383 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $510 | 03 $510 | ||||
04 $510 | 05 $383 | 06 $383 | 07 $383 | 08 $383 | 09 $510 | 10 $510 |
11 $510 | 12 $383 | 13 $383 | 14 $383 | 15 $383 | 16 $510 | 17 $510 |
18 $510 | 19 $383 | 20 $383 | 21 $383 | 22 $383 | 23 $510 | 24 $510 |
25 $510 | 26 $383 | 27 $383 | 28 $383 | 29 $383 | 30 $510 | 31 $510 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | 02 $383 | 03 $383 | 04 $383 | 05 $383 | 06 $510 | 07 $510 |
08 $510 | 09 $383 | 10 $383 | 11 $383 | 12 $383 | 13 $510 | 14 $510 |
15 $510 | 16 $383 | 17 $383 | 18 $383 | 19 $383 | 20 $510 | 21 $510 |
22 $510 | 23 $383 | 24 $383 | 25 $383 | 26 $383 | 27 $510 | 28 $510 |
29 $510 | 30 $383 | 31 $383 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $510 | 04 $510 | |||
05 $510 | 06 $383 | 07 $383 | 08 $383 | 09 $383 | 10 $510 | 11 $510 |
12 $510 | 13 $383 | 14 $383 | 15 $383 | 16 $383 | 17 $510 | 18 $510 |
19 $510 | 20 $383 | 21 $383 | 22 $383 | 23 $383 | 24 $510 | 25 $510 |
26 $510 | 27 $383 | 28 $383 | 29 $383 | 30 $383 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $510 | 02 $510 | |||||
03 $510 | 04 $383 | 05 $383 | 06 $383 | 07 $383 | 08 $510 | 09 $510 |
10 $510 | 11 $383 | 12 $383 | 13 $383 | 14 $383 | 15 $510 | 16 $510 |
17 $510 | 18 $383 | 19 $383 | 20 $383 | 21 $383 | 22 $510 | 23 $510 |
24 $510 | 25 $383 | 26 $383 | 27 $383 | 28 $383 | 29 $510 | 30 $510 |
31 $510 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $383 | 04 $383 | 05 $510 | 06 $510 | |
07 $510 | 08 $383 | 09 $383 | 10 $383 | 11 $383 | 12 $510 | 13 $510 |
14 $510 | 15 $383 | 16 $383 | 17 $383 | 18 $383 | 19 $510 | 20 $510 |
21 $510 | 22 $383 | 23 $383 | 24 $383 | 25 $383 | 26 $510 | 27 $510 |
28 $510 | 29 $383 | 30 $383 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $383 | 02 $383 | 03 $510 | 04 $510 | |||
05 $510 | 06 $383 | 07 $383 | 08 $383 | 09 $383 | 10 $510 | 11 $510 |
12 $510 | 13 $383 | 14 $383 | 15 $383 | 16 $383 | 17 $510 | 18 $510 |
19 $510 | 20 $383 | 21 $383 | 22 $383 | 23 $383 | 24 $510 | 25 $510 |
26 $510 | 27 $383 | 28 $383 | 29 $383 | 30 $383 | 31 $510 |
Beautiful space with plenty of room. The view is beautiful. The neighbourhood is beautiful. Easy to get to and easy check in.
- Kalinda
We had an amazing weekend at The House On The Lake at Fishing Point. The team at Weekenda were very contactable and responsive.
- Elle
Great place. Would like to stay again soon.
- Anna
Beautiful location on lake and lots of space to share. . Hot tub is a nice touch. Good access to attractions around Newcastle area including Blackbutt reserve.
- Sheeraz
Place was sparkling clean, host communicated quickly, great view of the lake from balcony
- Frank
Great place for a group weekend away. Plenty of space and the not tub with the water view was heaven.- Alice