January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $360 | 23 |
24 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
31 $360 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 $360 |
28 $360 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 |
28 $360 | 29 $270 | 30 $270 | 31 $270 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $360 | 03 $360 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $360 | 24 $360 |
25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | ||||||
02 $360 | 03 $270 | 04 $270 | 05 $270 | 06 $270 | 07 $360 | 08 $360 |
09 $360 | 10 $270 | 11 $270 | 12 $270 | 13 $270 | 14 $360 | 15 $360 |
16 $360 | 17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $360 | 22 $360 |
23 $360 | 24 $270 | 25 $270 | 26 $270 | 27 $270 | 28 $360 | 29 $360 |
30 $360 | 31 $270 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $360 | 05 $360 | ||
06 $360 | 07 $270 | 08 $270 | 09 $270 | 10 $270 | 11 $360 | 12 $360 |
13 $360 | 14 $270 | 15 $270 | 16 $270 | 17 $270 | 18 $360 | 19 $360 |
20 $360 | 21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $360 | 26 $360 |
27 $360 | 28 $270 | 29 $270 | 30 $270 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $360 | 03 $360 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $360 | 24 $360 |
25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 | 31 $360 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $270 | 03 $270 | 04 $270 | 05 $270 | 06 $360 | 07 $360 |
08 $360 | 09 $270 | 10 $270 | 11 $270 | 12 $270 | 13 $360 | 14 $360 |
15 $360 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $360 | 21 $360 |
22 $360 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $360 | 28 $360 |
29 $360 | 30 $270 | 31 $270 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | |||||
03 $360 | 04 $270 | 05 $270 | 06 $270 | 07 $270 | 08 $360 | 09 $360 |
10 $360 | 11 $270 | 12 $270 | 13 $270 | 14 $270 | 15 $360 | 16 $360 |
17 $360 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $360 | 23 $360 |
24 $360 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
31 $360 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 $360 |
28 $360 | 29 $270 | 30 $270 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | 31 $360 |
We really enjoyed our weekend stay in the apartment. Perfect size for us with plenty of room with kids. It was clean and tidy and we really enjoyed having a fire at night. It was nice for the kids to see some Kangaroos hoping across the golf course and the magpies provided plenty of entertainment. We will definitely stay here again.
- Andrew
Layout of the villa, location was great, was peaceful and close to wineries etc. Check in procedure was easy
- Deborah
Location was central to everything
- Lucy
We really enjoyed staying at the property once we were able to correct the mixup (See below). The views from the back porch are unbelievable. We were able to watch some kangaroos resting and eating on the golf course below us. The location is perfectly situated close but not too far from the lobby (6 minute walk). You can actually connect to the free lobby wifi from the room and get a decent signal. The kitchen is fully stocked and we cooked a great meal using the equipment provided as well as the grill outside. Both rooms were very spacious and had their own en suite. The host offered us a free bottle of wine from a local winery and was available at all hours to answer our questions. Really top spot if you are visiting the hunter.- Cat
Family friendly stay
An easy process from booking to check out. A nice villa in a lovely resort, the whole family enjoyed the stay
- Amanda S