October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Great place to stay!!!
- Anonymous
Well located property
Check in was easy, beds were converted to single as requested. Property was neat and tidy. Our small group of 4 were comfortable.
- Sandra W
View from the deck was amazing
View from the deck was amazing. Beautiful mountain and vineyard view. Great layout for 2 couples. Loved that both bedrooms has ensured!
- Deborah
Krista went above and beyond with her customer service for our group. The units were tidy and very comfortable. We loved the views from our villa - it wowed some first timers to the Hunter Valley, Thanks!
- Ben J
The apartment was well maintained. The booking was also managed well. Very excited to return.
- John E
Heafy lodge was perfectly fitted out, and had a fabulous outlook and north facing sun.
- Karen
View from the deck was amazing.
View from the deck was amazing. Beautiful mountain and vineyard view. Great layout for 2 couples. Loved that both bedrooms has ensured!
- Lily
View from the deck was amazing. Beautiful mountain and vineyard view. Great layout for 2 couples. Loved that both bedrooms have ensuites.
- Deborah
This company was very quick and professional to deal with, and the property we booked was neat, tidy well equipped and in a good location
- Jenny R
"Beautiful lodge with stunning views in quiet tranquil area"
- Sandra
I have booked with Weekenda twice and have been impressed with the level of customer service and communication, as well as the standard and cleanliness of the properties
- Lee
Highly recommend! Situated in Cypress Lakes and is a central location to our favourite restaurants and wineries. The lodge was the perfect size for 2 adults and 2 kids with beautiful views of the golf course and vineyards. You won't find better value in the Hunter. Will stay again.
- Andrew M
This villa had a great central location. We were super close to all of our favourite wineries! Very tidy and beautifully decorated.
- Katrina R
Very nice with friends. Kangaroos dawn and dusk."
- Shaun
Early weekend stay
Great property, great location, plenty of parking, comfortable beds. Visiting kangaroos. Just a fantastic stay. Would Do it again.
- Karen M
Room was excellent. Everything was included for a great stay. Once again the Weekenda staff were very helpful with an early checkin so we could by able to dress in time for attending a wedding. This is my second use of Weekenda and highly recommend you staff
- Peter
I loved the easy online check in and easy access to the property. The villa had everything we needed and what a location! WOW!
- Claire O
Great spot, lots of sun coming into the property. Kookaburras on the verandah, kangaroos outside on the grass. Immaculate.
- Lea M
Location is excellent. Townhomes are immaculately maintained, facilities are fabulous.
- Anonymous
Weekenda responsive and the service they provided was great. The apartment was well appointed in a good / quiet location at the Cyress Lake Resort
- Brendon R