January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
31 $360 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 | 27 |
28 $360 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 | 13 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $360 | 29 $270 | 30 $270 | 31 $270 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $360 | 03 $360 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $360 | 24 $360 |
25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | ||||||
02 $360 | 03 $270 | 04 $270 | 05 $270 | 06 $270 | 07 $360 | 08 $360 |
09 $360 | 10 $270 | 11 $270 | 12 $270 | 13 $270 | 14 $360 | 15 $360 |
16 $360 | 17 $270 | 18 $270 | 19 $270 | 20 $270 | 21 $360 | 22 $360 |
23 $360 | 24 $270 | 25 $270 | 26 $270 | 27 $270 | 28 $360 | 29 $360 |
30 $360 | 31 $270 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $360 | 05 $360 | ||
06 $360 | 07 $270 | 08 $270 | 09 $270 | 10 $270 | 11 $360 | 12 $360 |
13 $360 | 14 $270 | 15 $270 | 16 $270 | 17 $270 | 18 $360 | 19 $360 |
20 $360 | 21 $270 | 22 $270 | 23 $270 | 24 $270 | 25 $360 | 26 $360 |
27 $360 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $360 | 05 $270 | 06 $270 | 07 $270 | 08 $270 | 09 $360 | 10 $360 |
11 $360 | 12 $270 | 13 $270 | 14 $270 | 15 $270 | 16 $360 | 17 $360 |
18 $360 | 19 $270 | 20 $270 | 21 $270 | 22 $270 | 23 $360 | 24 $360 |
25 $360 | 26 $270 | 27 $270 | 28 $270 | 29 $270 | 30 $360 | 31 $360 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $270 | 03 $270 | 04 $270 | 05 $270 | 06 $360 | 07 $360 |
08 $360 | 09 $270 | 10 $270 | 11 $270 | 12 $270 | 13 $360 | 14 $360 |
15 $360 | 16 $270 | 17 $270 | 18 $270 | 19 $270 | 20 $360 | 21 $360 |
22 $360 | 23 $270 | 24 $270 | 25 $270 | 26 $270 | 27 $360 | 28 $360 |
29 $360 | 30 $270 | 31 $270 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $360 | 02 $360 | |||||
03 $360 | 04 $270 | 05 $270 | 06 $270 | 07 $270 | 08 $360 | 09 $360 |
10 $360 | 11 $270 | 12 $270 | 13 $270 | 14 $270 | 15 $360 | 16 $360 |
17 $360 | 18 $270 | 19 $270 | 20 $270 | 21 $270 | 22 $360 | 23 $360 |
24 $360 | 25 $270 | 26 $270 | 27 $270 | 28 $270 | 29 $360 | 30 $360 |
31 $360 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $270 | 04 $270 | 05 $360 | 06 $360 | |
07 $360 | 08 $270 | 09 $270 | 10 $270 | 11 $270 | 12 $360 | 13 $360 |
14 $360 | 15 $270 | 16 $270 | 17 $270 | 18 $270 | 19 $360 | 20 $360 |
21 $360 | 22 $270 | 23 $270 | 24 $270 | 25 $270 | 26 $360 | 27 $360 |
28 $360 | 29 $270 | 30 $270 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $270 | 03 $360 | 04 $360 | |||
05 $360 | 06 $270 | 07 $270 | 08 $270 | 09 $270 | 10 $360 | 11 $360 |
12 $360 | 13 $270 | 14 $270 | 15 $270 | 16 $270 | 17 $360 | 18 $360 |
19 $360 | 20 $270 | 21 $270 | 22 $270 | 23 $270 | 24 $360 | 25 $360 |
26 $360 | 27 $270 | 28 $270 | 29 $270 | 30 $270 | 31 $360 |
Krista went above and beyond with her customer service for our group. The units were tidy and very comfortable. We loved the views from our villa - it wowed some first timers to the Hunter Valley, Thanks!
- Ben J
Well located property
Check in was easy, beds were converted to single as requested. Property was neat and tidy. Our small group of 4 were comfortable.
- Sandra W
The apartment was well maintained. The booking was also managed well. Very excited to return.
- John E
This villa had a great central location. We were super close to all of our favourite wineries! Very tidy and beautifully decorated.
- Katrina R
I loved the easy online check in and easy access to the property. The villa had everything we needed and what a location! WOW!
- Claire O
View from the deck was amazing
View from the deck was amazing. Beautiful mountain and vineyard view. Great layout for 2 couples. Loved that both bedrooms has ensured!
- Deborah
View from the deck was amazing. Beautiful mountain and vineyard view. Great layout for 2 couples. Loved that both bedrooms have ensuites.
- Deborah
Early weekend stay
Great property, great location, plenty of parking, comfortable beds. Visiting kangaroos. Just a fantastic stay. Would Do it again.
- Karen M
Location is excellent. Townhomes are immaculately maintained, facilities are fabulous.
- Anonymous