March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
- Sagar K
"Had an amazing time at this house! Definitely enough space for a large group and a very good location right near the wineries and town.
It is a really good house and we have a really amazing time staying there! Thank you !”
- Talia from Balgowlah, Australia
Lots of Character
Very nice and functional house. Spacious rooms throughout and quality loungeroom with bar. Quality staff!- Adrian B
Great location, clean, quiet, large
- Jane
Great location and very spacious house for a large group
- Elizabeth
“Great facilities, amazing distance to the local brewery, good place to have a nice weekend away. Nice and spacious house to spend time with your friends loved that it had a fire place inside and a fire pit outside to chill around.”
“Thank you so much for house and we greatly appreciated the late check out !!”
- Lianna from Coogee, Australia
Highly recommended!
We were 3 families all with young children staying here. The house is perfect for multiple families. Excellent separate spaces so you’re not on top of each other.
It’s a fantastic location, walking distance to Potters Brewery Pub. We went on the iHop wine tour (hop on/hop off bus) and it was great to be able to walk to their pick up spot in the morning (and they dropped us at the front door in the afternoon).
While the house and decor are a little quirky, this adds to the charm and also makes it much more comfy and homely (esp with children).
There’s a massive yard with an outdoor brazier and bbq. We took boche and other yard games which made it fun while hanging out there. We also went for a walk on the property in the afternoon to look at kangaroos.
The only thing I’d advise to be aware of is there is an unfenced dam at the end of the backyard. Be mindful of this if you have young children as they will need to be supervised while outside.
We also had an issue with the electricity on our second night which meant we lost power to one wing of the house including lights, fridge and oven (it was Ausgrids issue, not the house but we didn’t know that at first) we called Weekenda and they were fantastic. They sent an electrician there really quickly (it was late Saturday evening when we had the issue) and he did a thorough investigation to find out what was wrong to try and resolve it for us. He then organized for Ausgrid to come and fix the main power supply on the street that evening (they were also there quite fast considering the time of night). Weekenda then organized for an extension cord for the fridge so we could keep our food and drinks cold. This was really appreciated especially because it was a mains supply issue and not really their problem.
Overall it was a fantastic place to stay and I would highly recommend to families. If we come back to the hunter valley with family groups this house would be our first choice!- Natalie
Great weekend
House was lovely very spacious. Although the studio space was booked for the same dates, there was no interference with our wonderful getaway. Had a great weekend and would definitely recommend it to others.
- Tanya K
Great location and very spacious house for a large group
- Elizabeth